Virat Crane Industries Ltd Peer Comparison
519457 · Food Products · Current price
Peers tracked
14
Virat Crane Industries Ltd P/E
—
Sector
Food Products
Virat Crane Industries Ltd vs peers
| Company | Price | P/E | Market cap (Cr) |
|---|---|---|---|
| Hatsun Agro Product Ltd | ₹1,139.1 | 57.2x | 25,380 |
| Kwality Walls India Ltd | ₹41.22 | -29.1x | 9,600 |
| Dodla Dairy Ltd | ₹1,083.6 | 25.5x | 6,560 |
| Heritage Foods Ltd | ₹418.1 | 20.7x | 3,876 |
| Parag Milk Foods Ltd | ₹268.5 | 21.7x | 3,329 |
| Vadilal Enterprises Ltd | ₹10,540 | 66.0x | 906 |
| Milkfood Ltd | ₹79.82 | 4.7x | 211 |
| SC Agrotech Ltd | — | 14.5x | 186 |
| Modern Dairies Ltd | — | 20.0x | 109 |
| Virat Crane Industries Ltd | — | -10.2x | 80 |
| Virat Crane Industries Ltd | — | -9.4x | 67 |
| Dindigul Farm Product Ltd | — | 11.1x | 58 |
Virat Crane Industries Ltd versus its peers
Virat Crane Industries Ltd operates in the Food Products space alongside 14 tracked peers. Comparing valuation multiples within a sector is far more meaningful than in isolation — a P/E of — may be cheap in one industry and expensive in another.
More on Virat Crane Industries Ltd
DocStoX estimates are computed from reported financials, for informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

