Lake Shore Realty Ltd Peer Comparison
519612 · Food Products · Current price
Peers tracked
16
Lake Shore Realty Ltd P/E
142.0x
Sector
Food Products
Lake Shore Realty Ltd vs peers
| Company | Price | P/E | Market cap (Cr) |
|---|---|---|---|
| NESTLE INDIA LIMITED | ₹1,372.4 | 78.7x | 2,64,698 |
| BRITANNIA INDUSTRIES LTD | ₹4,998 | 51.1x | 1,20,403 |
| ZYDUS WELLNESS LIMITED | ₹522.25 | 95.9x | 16,864 |
| BIKAJI FOODS INTERN LTD | ₹580.25 | 61.1x | 14,547 |
| BOMBAY BURMAH TRADING COR | ₹1,512.1 | 8.7x | 10,572 |
| MRS BECTORS FOOD SPE LTD | ₹221.55 | 46.6x | 6,813 |
| GOPAL SNACKS LIMITED | ₹256.75 | 46.9x | 3,215 |
| ADF FOODS LIMITED | ₹261.45 | 38.8x | 2,866 |
| PRATAAP SNACKS LIMITED | ₹1,088.1 | 292.9x | 2,673 |
| Shah Foods Ltd | — | 290.8x | 909 |
| LOTUS CHOCOLATE CO. LTD. | ₹575.1 | -269.8x | 754 |
| EURO (I) FRESH FOODS LTD | ₹262.1 | 127.1x | 684 |
Lake Shore Realty Ltd versus its peers
Lake Shore Realty Ltd operates in the Food Products space alongside 16 tracked peers. Comparing valuation multiples within a sector is far more meaningful than in isolation — a P/E of 142.0x may be cheap in one industry and expensive in another.
More on Lake Shore Realty Ltd
DocStoX estimates are computed from reported financials, for informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

