Lotus Chocolate Company Ltd Peer Comparison
523475 · Food Products · Current price
Peers tracked
16
Lotus Chocolate Company Ltd P/E
47.0x
Sector
Food Products
Lotus Chocolate Company Ltd vs peers
| Company | Price | P/E | Market cap (Cr) |
|---|---|---|---|
| NESTLE INDIA LIMITED | ₹1,384.5 | 78.7x | 2,67,032 |
| BRITANNIA INDUSTRIES LTD | ₹4,999.5 | 51.1x | 1,20,439 |
| ZYDUS WELLNESS LIMITED | ₹551.8 | 95.9x | 17,819 |
| BIKAJI FOODS INTERN LTD | ₹540.95 | 61.1x | 13,562 |
| BOMBAY BURMAH TRADING COR | ₹1,416.7 | 8.7x | 9,905 |
| MRS BECTORS FOOD SPE LTD | ₹220.16 | 46.6x | 6,770 |
| GOPAL SNACKS LIMITED | ₹254.4 | 46.9x | 3,185 |
| ADF FOODS LIMITED | ₹267.15 | 38.8x | 2,928 |
| PRATAAP SNACKS LIMITED | ₹1,102.2 | 292.9x | 2,708 |
| Shah Foods Ltd | — | 290.8x | 909 |
| Lotus Chocolate Company Ltd | — | -291.7x | 822 |
| LOTUS CHOCOLATE CO. LTD. | ₹561.7 | -269.8x | 754 |
Lotus Chocolate Company Ltd versus its peers
Lotus Chocolate Company Ltd operates in the Food Products space alongside 16 tracked peers. Comparing valuation multiples within a sector is far more meaningful than in isolation — a P/E of 47.0x may be cheap in one industry and expensive in another.
More on Lotus Chocolate Company Ltd
DocStoX estimates are computed from reported financials, for informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

