Globus Power Generation Ltd Peer Comparison
526025 · Power · Current price
Peers tracked
16
Globus Power Generation Ltd P/E
—
Sector
Power
Globus Power Generation Ltd vs peers
| Company | Price | P/E | Market cap (Cr) |
|---|---|---|---|
| NTPC Ltd | ₹323.65 | 12.8x | 3,24,984 |
| Adani Green Energy Ltd | ₹1,334.5 | 155.1x | 2,16,390 |
| JSW Energy Ltd | ₹526 | 44.4x | 96,240 |
| NHPC Ltd | ₹76.95 | 21.5x | 76,824 |
| NTPC Green Energy Ltd | ₹88.55 | 155.6x | 72,955 |
| NLC India Ltd | ₹268.8 | 12.4x | 37,051 |
| ACME Solar Holdings Ltd | ₹435.25 | 47.8x | 30,707 |
| Clean Max Enviro Energy Solutions Ltd | ₹1,279.4 | 166.9x | 15,045 |
| Vedanta Power Ltd | ₹31.17 | -7.9x | 13,123 |
| Jaiprakash Power Ventures Ltd | ₹15.37 | 27.1x | 11,014 |
| Reliance Power Ltd | ₹21.13 | -28.4x | 8,896 |
| GMR Power & Urban Infra Ltd | ₹92.31 | 13.0x | 7,181 |
Globus Power Generation Ltd versus its peers
Globus Power Generation Ltd operates in the Power space alongside 16 tracked peers. Comparing valuation multiples within a sector is far more meaningful than in isolation — a P/E of — may be cheap in one industry and expensive in another.
More on Globus Power Generation Ltd
DocStoX estimates are computed from reported financials, for informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

