RTS Power Corporation Ltd Peer Comparison
531215 · Capital Goods · Current price
Peers tracked
16
RTS Power Corporation Ltd P/E
23.0x
Sector
Capital Goods
RTS Power Corporation Ltd vs peers
| Company | Price | P/E | Market cap (Cr) |
|---|---|---|---|
| APAR INDUSTRIES LTD. | ₹17,075 | 62.1x | 68,615 |
| PREMIER ENERGIES LIMITED | ₹899 | 31.5x | 40,683 |
| EMMVEE PHOTOVOLTAIC PWR L | ₹321.7 | 23.2x | 22,305 |
| MTAR TECHNOLOGIES LIMITED | ₹6,792 | 238.8x | 20,946 |
| DIAMOND POWER INFRA LTD | ₹394.75 | 75.1x | 20,934 |
| AVALON TECHNOLOGIES LTD | ₹2,216.1 | 106.4x | 14,793 |
| GENUS POWER INFRASTRU LTD | ₹301.55 | 16.1x | 9,172 |
| SAATVIK GREEN ENERGY LTD | ₹413.25 | 16.1x | 5,229 |
| RAM RATNA WIRES LIMITED | ₹525.8 | 35.6x | 4,895 |
| SHILCHAR TECHNOLOGIES LTD | ₹4,016.5 | 32.5x | 4,590 |
| RAVINDRA ENERGY LIMITED | ₹147.96 | 40.8x | 2,983 |
| RISHABH INSTRUMENTS LTD | ₹758.55 | 30.5x | 2,947 |
RTS Power Corporation Ltd versus its peers
RTS Power Corporation Ltd operates in the Capital Goods space alongside 16 tracked peers. Comparing valuation multiples within a sector is far more meaningful than in isolation — a P/E of 23.0x may be cheap in one industry and expensive in another.
More on RTS Power Corporation Ltd
DocStoX estimates are computed from reported financials, for informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

