Fourth Generation Information Systems Ltd Peer Comparison
532403 · Information Technology · Current price ₹6.41
Peers tracked
11
Fourth Generation Information Systems Ltd P/E
-2.7x
Sector
Information Technology
Fourth Generation Information Systems Ltd vs peers
| Company | Price | P/E | Market cap (Cr) |
|---|---|---|---|
| Tata Consultancy Services Limited | ₹2,465 | 16.0x | 8,91,135 |
| Infosys Limited | ₹1,161.2 | 13.8x | 4,71,409 |
| HCL Technologies Limited | ₹1,380 | 18.6x | 3,73,943 |
| Wipro Limited | ₹184.4 | 12.4x | 1,82,655 |
| Tech Mahindra Limited | ₹1,790 | 28.8x | 1,75,252 |
| LTM Limited | ₹4,390 | 24.8x | 1,30,068 |
| Persistent Systems Limited | ₹5,741 | 45.1x | 90,264 |
| Oracle Financial Services Software Limited | ₹10,386 | 29.8x | 90,088 |
| Coforge Limited | ₹1,951.9 | 42.5x | 86,393 |
| MphasiS Limited | ₹2,500 | 22.9x | 47,514 |
| Fourth Generation Information Systems Ltd | — | -2.7x | 2 |
Fourth Generation Information Systems Ltd versus its peers
Fourth Generation Information Systems Ltd operates in the Information Technology space alongside 11 tracked peers. Comparing valuation multiples within a sector is far more meaningful than in isolation — a P/E of -2.7x may be cheap in one industry and expensive in another.
More on Fourth Generation Information Systems Ltd
DocStoX estimates are computed from reported financials, for informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

