POCL Enterprises Ltd Peer Comparison
539195 · Metals & Mining · Current price
Peers tracked
16
POCL Enterprises Ltd P/E
12.8x
Sector
Metals & Mining
POCL Enterprises Ltd vs peers
| Company | Price | P/E | Market cap (Cr) |
|---|---|---|---|
| KOTAKMAMC - KOTAKALPHA | ₹52.46 | 0.7x | 3,93,771 |
| ADANI ENTERPRISES LIMITED | ₹2,920 | 43.9x | 3,77,419 |
| JSW STEEL LIMITED | ₹1,248.9 | 13.4x | 3,05,412 |
| HINDUSTAN ZINC LIMITED | ₹567.5 | 16.3x | 2,40,053 |
| HINDALCO INDUSTRIES LTD | ₹972.7 | 15.9x | 2,18,601 |
| VEDANTA ALUMINIUM METAL L | ₹409.3 | 0.0x | 1,64,862 |
| JINDAL STEEL LIMITED | ₹1,103 | 31.6x | 1,12,533 |
| LLOYDS METALS N ENERGY L | ₹1,812.3 | 31.9x | 1,01,982 |
| NMDC LTD. | ₹80.32 | 10.1x | 70,641 |
| NATIONAL ALUMINIUM CO LTD | ₹356 | 10.5x | 65,392 |
| JINDAL STAINLESS LIMITED | ₹730.85 | 17.8x | 60,261 |
| HINDUSTAN COPPER LTD | ₹481.6 | 52.0x | 46,592 |
POCL Enterprises Ltd versus its peers
POCL Enterprises Ltd operates in the Metals & Mining space alongside 16 tracked peers. Comparing valuation multiples within a sector is far more meaningful than in isolation — a P/E of 12.8x may be cheap in one industry and expensive in another.
More on POCL Enterprises Ltd
DocStoX estimates are computed from reported financials, for informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

