POCL Enterprises Ltd Peer Comparison
539195 · Metals & Mining · Current price
Peers tracked
16
POCL Enterprises Ltd P/E
12.8x
Sector
Metals & Mining
POCL Enterprises Ltd vs peers
| Company | Price | P/E | Market cap (Cr) |
|---|---|---|---|
| KOTAKMAMC - KOTAKALPHA | ₹52.18 | 0.7x | 3,93,771 |
| ADANI ENTERPRISES LIMITED | ₹2,928.6 | 43.9x | 3,78,531 |
| JSW STEEL LIMITED | ₹1,229.2 | 13.4x | 3,00,594 |
| HINDUSTAN ZINC LIMITED | ₹560.9 | 16.3x | 2,37,261 |
| HINDALCO INDUSTRIES LTD | ₹958.7 | 15.9x | 2,15,455 |
| VEDANTA ALUMINIUM METAL L | ₹406 | 0.0x | 1,64,862 |
| JINDAL STEEL LIMITED | ₹1,095 | 31.6x | 1,11,717 |
| LLOYDS METALS N ENERGY L | ₹1,778.8 | 31.9x | 1,00,097 |
| NMDC LTD. | ₹80.5 | 10.1x | 70,800 |
| NATIONAL ALUMINIUM CO LTD | ₹350.55 | 10.5x | 64,390 |
| JINDAL STAINLESS LIMITED | ₹723.55 | 17.8x | 59,659 |
| HINDUSTAN COPPER LTD | ₹492.1 | 52.0x | 47,608 |
POCL Enterprises Ltd versus its peers
POCL Enterprises Ltd operates in the Metals & Mining space alongside 16 tracked peers. Comparing valuation multiples within a sector is far more meaningful than in isolation — a P/E of 12.8x may be cheap in one industry and expensive in another.
More on POCL Enterprises Ltd
DocStoX estimates are computed from reported financials, for informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

