Asian Warehousing Ltd Peer Comparison
543927 · Logistics & Cargo · Current price
Peers tracked
16
Asian Warehousing Ltd P/E
52.9x
Sector
Logistics & Cargo
Asian Warehousing Ltd vs peers
| Company | Price | P/E | Market cap (Cr) |
|---|---|---|---|
| CONTAINER CORP OF IND LTD | ₹467 | 29.3x | 35,578 |
| DELHIVERY LIMITED | ₹430.75 | 249.7x | 32,235 |
| BLUE DART EXPRESS LTD | ₹4,786.6 | 47.0x | 11,375 |
| BLACKBUCK LIMITED | ₹620.35 | 62.4x | 11,292 |
| SHIPROCKET LIMITED | ₹126.19 | -118.7x | 9,277 |
| Afcom Holdings Ltd | — | 31.1x | 4,212 |
| MAHINDRA LOGISTIC LIMITED | ₹400.3 | 1680.0x | 4,012 |
| GATEWAY DISTRIPARKS LTD | ₹52.28 | 12.0x | 2,614 |
| ALLCARGO LOGISTICS LTD | ₹10.93 | 167.4x | 1,822 |
| NAVKAR CORPORATION LTD. | ₹89.38 | 56.0x | 1,341 |
| RELIANCE INDUSTRIAL INFRA | ₹709.7 | 99.3x | 1,090 |
| RITCO LOGISTICS LIMITED | ₹287.2 | 20.4x | 824 |
Asian Warehousing Ltd versus its peers
Asian Warehousing Ltd operates in the Logistics & Cargo space alongside 16 tracked peers. Comparing valuation multiples within a sector is far more meaningful than in isolation — a P/E of 52.9x may be cheap in one industry and expensive in another.
More on Asian Warehousing Ltd
DocStoX estimates are computed from reported financials, for informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

