Bai-Kakaji Polymers Ltd Peer Comparison
544670 · Consumer Goods · Current price
Peers tracked
11
Bai-Kakaji Polymers Ltd P/E
14.7x
Sector
Consumer Goods
Bai-Kakaji Polymers Ltd vs peers
| Company | Price | P/E | Market cap (Cr) |
|---|---|---|---|
| NILKAMAL LIMITED | ₹1,864.8 | 16.7x | 2,779 |
| Bai-Kakaji Polymers Ltd | — | 23.0x | 642 |
| Shish Industries Ltd | — | 548.7x | 639 |
| Bai-Kakaji Polymers Ltd | — | 14.7x | 396 |
| ESSEN SPECIALITY FILMS L | ₹125.85 | -52.5x | 288 |
| PIL ITALICA LIFESTYLE LTD | ₹7.38 | 48.8x | 170 |
| Prima Plastics Ltd | — | 7.1x | 148 |
| AVRO INDIA LIMITED | ₹7.24 | 32.3x | 107 |
| PEARL POLYMERS LTD | ₹18.83 | -5.0x | 32 |
| NIRAJ ISPAT IND LTD | ₹262.1 | 12.5x | 18 |
| Technopack Polymers Ltd | — | 9.9x | 12 |
Bai-Kakaji Polymers Ltd versus its peers
Bai-Kakaji Polymers Ltd operates in the Consumer Goods space alongside 11 tracked peers. Comparing valuation multiples within a sector is far more meaningful than in isolation — a P/E of 14.7x may be cheap in one industry and expensive in another.
More on Bai-Kakaji Polymers Ltd
DocStoX estimates are computed from reported financials, for informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

