Adani Green Energy Limited Peer Comparison
ADANIGREEN · Power · Current price ₹1,302
Peers tracked
11
Adani Green Energy Limited P/E
134.9x
Sector
Power
Adani Green Energy Limited vs peers
| Company | Price | P/E | Market cap (Cr) |
|---|---|---|---|
| Adani Power Limited | ₹195.85 | 28.3x | 3,77,498 |
| NTPC Limited | ₹315.15 | 11.5x | 3,06,899 |
| Power Grid Corporation of India Limited | ₹250.45 | 15.9x | 2,33,399 |
| Adani Green Energy Limited | ₹1,302 | 100.4x | 2,14,133 |
| Adani Energy Solutions Limited | ₹1,365.9 | 55.1x | 1,66,322 |
| Tata Power Company Limited | ₹353.85 | 22.3x | 1,12,939 |
| Siemens Energy India Limited | ₹2,889 | 76.1x | 1,03,059 |
| JSW Energy Limited | ₹482.6 | 39.7x | 88,191 |
| NTPC Green Energy Limited | ₹89.82 | 121.9x | 75,913 |
| NHPC Limited | ₹71.44 | 18.0x | 72,324 |
| Torrent Power Limited | ₹1,226.3 | 27.3x | 61,872 |
Adani Green Energy Limited versus its peers
Adani Green Energy Limited operates in the Power space alongside 11 tracked peers. Comparing valuation multiples within a sector is far more meaningful than in isolation — a P/E of 134.9x may be cheap in one industry and expensive in another.
More on Adani Green Energy Limited
DocStoX estimates are computed from reported financials, for informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

