Amir Chand Jagdish Kumar (Exports) Ltd Peer Comparison
AMIRCHAND · FMCG · Current price ₹184.5
Peers tracked
11
Amir Chand Jagdish Kumar (Exports) Ltd P/E
18.5x
Sector
FMCG
Amir Chand Jagdish Kumar (Exports) Ltd vs peers
| Company | Price | P/E | Market cap (Cr) |
|---|---|---|---|
| Hindustan Unilever Limited | ₹1,893.8 | 30.4x | 4,45,952 |
| Nestle India Limited | ₹1,265.5 | 78.7x | 2,43,932 |
| Varun Beverages Limited | ₹430.5 | 40.8x | 1,45,447 |
| Britannia Industries Limited | ₹4,764 | 46.2x | 1,15,135 |
| Lenskart Solutions Limited | ₹646.5 | 180.5x | 1,12,420 |
| Marico Limited | ₹785 | 53.4x | 1,02,502 |
| Godrej Consumer Products Limited | ₹855 | 46.6x | 87,544 |
| Dabur India Limited | ₹385 | 34.4x | 68,475 |
| Colgate Palmolive (India) Limited | ₹1,770.9 | 36.5x | 48,211 |
| Patanjali Foods Limited | ₹367.3 | 24.8x | 39,988 |
| Amir Chand Jagdish Kumar (Exports) Ltd | ₹185.11 | 20.0x | 1,911 |
Amir Chand Jagdish Kumar (Exports) Ltd versus its peers
Amir Chand Jagdish Kumar (Exports) Ltd operates in the FMCG space alongside 11 tracked peers. Comparing valuation multiples within a sector is far more meaningful than in isolation — a P/E of 18.5x may be cheap in one industry and expensive in another.
More on Amir Chand Jagdish Kumar (Exports) Ltd
DocStoX estimates are computed from reported financials, for informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

