Auri Grow India Ltd Peer Comparison
AURIGROW · Industrials · Current price ₹0.28
Peers tracked
11
Auri Grow India Ltd P/E
-28.0x
Sector
Industrials
Auri Grow India Ltd vs peers
| Company | Price | P/E | Market cap (Cr) |
|---|---|---|---|
| Polycab India Limited | ₹8,219 | 43.4x | 1,23,866 |
| Sterlite Technologies Limited | ₹865.9 | 181.3x | 44,551 |
| KEI Industries Limited | ₹4,482.3 | 44.5x | 42,763 |
| R R Kabel Limited | ₹2,388 | 45.4x | 27,061 |
| Diamond Power Infrastructure Limited | ₹362.4 | 75.1x | 21,647 |
| Finolex Cables Limited | ₹1,367.7 | 27.1x | 20,895 |
| Universal Cables Limited | ₹1,449.3 | 26.9x | 5,052 |
| V Marc India Limited | ₹305.55 | — | 4,477 |
| Laser Power & Infra Limited | ₹240.05 | 26.9x | 3,369 |
| Advait Energy Transitions Limited | ₹1,864.4 | 36.6x | 2,043 |
| Auri Grow India Ltd | ₹0.28 | -28.0x | 41 |
Auri Grow India Ltd versus its peers
Auri Grow India Ltd operates in the Industrials space alongside 11 tracked peers. Comparing valuation multiples within a sector is far more meaningful than in isolation — a P/E of -28.0x may be cheap in one industry and expensive in another.
More on Auri Grow India Ltd
DocStoX estimates are computed from reported financials, for informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

