Bansisons Tea Industries Ltd Peer Comparison
BANSISONSTEAINDUSTRIESLTD · Consumer Goods · Current price
Peers tracked
16
Bansisons Tea Industries Ltd P/E
—
Sector
Consumer Goods
Bansisons Tea Industries Ltd vs peers
| Company | Price | P/E | Market cap (Cr) |
|---|---|---|---|
| TATA CONSUMER PRODUCTS LIMITED | ₹978.9 | 60.3x | 96,713 |
| CCL Products (India) Limited | ₹1,008.3 | 33.8x | 13,456 |
| Vintage Coffee And Beverages Limited | ₹177.13 | 32.9x | 2,597 |
| Andrew Yule & Company Limited | ₹24.96 | -31.5x | 1,218 |
| Mcleod Russel India Limited | ₹51.51 | -4.9x | 539 |
| Goodricke Group Ltd | — | 7.6x | 478 |
| The Peria Karamalai Tea & Produce Company Limited | ₹883.3 | -73.3x | 273 |
| Jayshree Tea & Industries Limited | ₹86.31 | -12.5x | 250 |
| Gillanders Arbuthnot & Company Limited | ₹106.7 | 12.3x | 230 |
| The United Nilgiri Tea Estates Company Limited | ₹411.3 | 10.7x | 206 |
| Neelamalai Agro Industries Limited | ₹3,200.1 | 6.5x | 199 |
| Rossell India Limited | ₹51.18 | 18.1x | 196 |
Bansisons Tea Industries Ltd versus its peers
Bansisons Tea Industries Ltd operates in the Consumer Goods space alongside 16 tracked peers. Comparing valuation multiples within a sector is far more meaningful than in isolation — a P/E of — may be cheap in one industry and expensive in another.
More on Bansisons Tea Industries Ltd
DocStoX estimates are computed from reported financials, for informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

