Grill Splendour Services Ltd Peer Comparison
BIRDYS · Consumer Services · Current price ₹86.2
Peers tracked
9
Grill Splendour Services Ltd P/E
-5.6x
Sector
Consumer Services
Grill Splendour Services Ltd vs peers
| Company | Price | P/E | Market cap (Cr) |
|---|---|---|---|
| JUBILANT FOODWORKS LTD | ₹484.4 | 66.5x | 31,743 |
| TRAVEL FOOD SERVICES LTD | ₹1,270.5 | 40.0x | 17,021 |
| DEVYANI INTERNATIONAL LTD | ₹138.69 | -665.2x | 16,927 |
| WESTLIFE FOODWORLD LTD | ₹553.9 | 245.2x | 8,474 |
| SAPPHIRE FOODS INDIA LTD | ₹229.96 | -478.4x | 7,245 |
| RESTAURANT BRAND ASIA LTD | ₹99.96 | -37.5x | 6,983 |
| UNITED FOODBRANDS LIMITED | ₹693 | -68.2x | 2,846 |
| COFFEE DAY ENTERPRISE LTD | ₹29.08 | 3.4x | 619 |
| Grill Splendour Services Ltd | ₹86.2 | -5.6x | 38 |
Grill Splendour Services Ltd versus its peers
Grill Splendour Services Ltd operates in the Consumer Services space alongside 9 tracked peers. Comparing valuation multiples within a sector is far more meaningful than in isolation — a P/E of -5.6x may be cheap in one industry and expensive in another.
More on Grill Splendour Services Ltd
DocStoX estimates are generated by a deterministic valuation engine from reported financials — for informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

