BOMBAY SUPER HYBRID SEEDS Peer Comparison
BSHSL · Fast Moving Consumer Goods · Current price ₹95.7
Peers tracked
11
BOMBAY SUPER HYBRID SEEDS P/E
37.7x
Sector
Fast Moving Consumer Goods
BOMBAY SUPER HYBRID SEEDS vs peers
| Company | Price | P/E | Market cap (Cr) |
|---|---|---|---|
| HINDUSTAN UNILEVER LTD. | ₹1,893.8 | 30.4x | 4,44,966 |
| ITC LTD | ₹263.5 | 16.1x | 3,30,179 |
| NESTLE INDIA LIMITED | ₹1,265.5 | 78.7x | 2,44,028 |
| VARUN BEVERAGES LIMITED | ₹430.5 | 40.8x | 1,45,616 |
| BRITANNIA INDUSTRIES LTD | ₹4,764 | 46.2x | 1,14,750 |
| LENSKART SOLUTIONS LTD | ₹646.5 | 180.5x | 1,12,446 |
| MARICO LIMITED | ₹785 | 53.4x | 1,02,066 |
| TATA CONSUMER PRODUCT LTD | ₹978.9 | 60.3x | 96,881 |
| GODREJ CONSUMER PRODUCTS | ₹855 | 46.6x | 87,493 |
| DABUR INDIA LTD | ₹385 | 34.4x | 68,297 |
| BOMBAY SUPER HYBRID SEEDS | ₹94.99 | 32.2x | 997 |
BOMBAY SUPER HYBRID SEEDS versus its peers
BOMBAY SUPER HYBRID SEEDS operates in the Fast Moving Consumer Goods space alongside 11 tracked peers. Comparing valuation multiples within a sector is far more meaningful than in isolation — a P/E of 37.7x may be cheap in one industry and expensive in another.
More on BOMBAY SUPER HYBRID SEEDS
DocStoX estimates are computed from reported financials, for informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

