DALMIA BHARAT SUG IN LTD Peer Comparison
DALMIASUG · Consumer Goods · Current price ₹367.4
Peers tracked
11
DALMIA BHARAT SUG IN LTD P/E
8.1x
Sector
Consumer Goods
DALMIA BHARAT SUG IN LTD vs peers
| Company | Price | P/E | Market cap (Cr) |
|---|---|---|---|
| EID PARRY INDIA LTD | ₹751 | 23.0x | 13,353 |
| BALRAMPUR CHINI MILLS LTD | ₹604.45 | 30.3x | 12,210 |
| TRIVENI ENGG. & INDS. LTD | ₹472.15 | 38.1x | 10,355 |
| SHREE RENUKA SUGARS LTD | ₹22.37 | — | 4,772 |
| BANNARI AMMAN SUGARS LTD | ₹3,469 | 29.8x | 4,364 |
| BAJAJ HINDUSTHAN SUGAR LT | ₹17.38 | 34.1x | 4,135 |
| DALMIA BHARAT SUG IN LTD | ₹367.4 | 11.4x | 2,974 |
| GODAVARI BIOREFINERIES L | ₹256.4 | 403.8x | 1,479 |
| AVADH SUG & ENERGY LTD | ₹533.9 | 17.0x | 1,070 |
| DHAMPUR SUGAR MILLS LTD. | ₹142.44 | 14.0x | 928 |
| M.V.K. AGRO FOOD PROD LTD | ₹411.05 | 44.3x | 0 |
DALMIA BHARAT SUG IN LTD versus its peers
DALMIA BHARAT SUG IN LTD operates in the Consumer Goods space alongside 11 tracked peers. Comparing valuation multiples within a sector is far more meaningful than in isolation — a P/E of 8.1x may be cheap in one industry and expensive in another.
More on DALMIA BHARAT SUG IN LTD
DocStoX estimates are generated by a deterministic valuation engine from reported financials — for informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.