Dindigul Farm Product Ltd Peer Comparison
DINDIGULFARMPRODUCTLTD · Food Products · Current price
Peers tracked
16
Dindigul Farm Product Ltd P/E
9.2x
Sector
Food Products
Dindigul Farm Product Ltd vs peers
| Company | Price | P/E | Market cap (Cr) |
|---|---|---|---|
| HATSUN AGRO PRODUCT LTD. | ₹1,178.5 | 57.2x | 26,614 |
| MILKY MIST DAIRY FOOD L | ₹232.03 | 132.0x | 16,540 |
| DODLA DAIRY LIMITED | ₹1,066.2 | 25.5x | 6,432 |
| VADILAL INDUSTRIES LTD | ₹7,757 | 28.8x | 5,581 |
| HERITAGE FOODS LTD | ₹353.7 | 20.7x | 3,424 |
| PARAG MILK FOODS LTD. | ₹259.1 | 21.7x | 3,244 |
| VADILAL ENTERPRISES LTD. | ₹10,217 | 61.1x | 967 |
| SHEETAL COOL PRODUCTS LTD | ₹644 | 30.5x | 694 |
| MILKFOOD LTD. | ₹83.88 | 5.0x | 220 |
| SC Agrotech Ltd | — | 16.1x | 203 |
| Modern Dairies Ltd | — | 20.8x | 106 |
| Virat Crane Industries Ltd | — | -9.8x | 66 |
Dindigul Farm Product Ltd versus its peers
Dindigul Farm Product Ltd operates in the Food Products space alongside 16 tracked peers. Comparing valuation multiples within a sector is far more meaningful than in isolation — a P/E of 9.2x may be cheap in one industry and expensive in another.
More on Dindigul Farm Product Ltd
DocStoX estimates are generated by a deterministic valuation engine from reported financials — for informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

