EPACK PREFAB TECHN LTD Peer Comparison
EPACKPEB · Capital Goods · Current price ₹242.3
Peers tracked
11
EPACK PREFAB TECHN LTD P/E
24.4x
Sector
Capital Goods
EPACK PREFAB TECHN LTD vs peers
| Company | Price | P/E | Market cap (Cr) |
|---|---|---|---|
| JSW STEEL LIMITED | ₹1,216.3 | 11.4x | 2,97,441 |
| TATA STEEL LIMITED | ₹175.5 | 20.6x | 2,19,086 |
| JINDAL STEEL LIMITED | ₹1,045.2 | 43.0x | 1,06,620 |
| STEEL AUTHORITY OF INDIA | ₹170.95 | 17.8x | 70,611 |
| JINDAL STAINLESS LIMITED | ₹736.55 | 19.4x | 60,723 |
| SHYAM METALICS AND ENGY L | ₹1,198.5 | 27.1x | 33,454 |
| SARDA ENERGY & MIN LTD | ₹488.85 | 16.4x | 17,226 |
| USHA MARTIN LTD. | ₹491.3 | 29.8x | 14,972 |
| GALLANTT ISPAT LIMITED | ₹609.4 | 30.6x | 14,704 |
| GODAWARI POW & ISP LTD | ₹211.61 | 21.0x | 14,246 |
| EPACK PREFAB TECHN LTD | ₹241.55 | 25.4x | 2,431 |
EPACK PREFAB TECHN LTD versus its peers
EPACK PREFAB TECHN LTD operates in the Capital Goods space alongside 11 tracked peers. Comparing valuation multiples within a sector is far more meaningful than in isolation — a P/E of 24.4x may be cheap in one industry and expensive in another.
More on EPACK PREFAB TECHN LTD
DocStoX estimates are computed from reported financials, for informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

