FOCUS LIGHTG & FIXTRS LTD Peer Comparison
FOCUS · Consumer Durables · Current price ₹65
Peers tracked
11
FOCUS LIGHTG & FIXTRS LTD P/E
30.4x
Sector
Consumer Durables
FOCUS LIGHTG & FIXTRS LTD vs peers
| Company | Price | P/E | Market cap (Cr) |
|---|---|---|---|
| ABB INDIA LIMITED | ₹7,396 | — | 1,54,947 |
| BHEL | ₹426.55 | 87.4x | 1,47,448 |
| HITACHI ENERGY INDIA LTD | ₹32,640 | 152.4x | 1,42,542 |
| SIEMENS LTD | ₹4,030 | 46.3x | 1,42,235 |
| CG POWER AND IND SOL LTD | ₹885.5 | 125.2x | 1,38,214 |
| GE VERNOVA T&D INDIA LTD | ₹4,324 | 86.3x | 1,08,026 |
| WAAREE ENERGIES LIMITED | ₹2,588 | 22.3x | 74,467 |
| APAR INDUSTRIES LTD. | ₹17,400 | 62.1x | 70,823 |
| SUZLON ENERGY LIMITED | ₹46.5 | 24.8x | 62,832 |
| THERMAX LTD | ₹3,913.2 | 81.3x | 42,701 |
| FOCUS LIGHTG & FIXTRS LTD | ₹66.14 | 109.3x | 436 |
FOCUS LIGHTG & FIXTRS LTD versus its peers
FOCUS LIGHTG & FIXTRS LTD operates in the Consumer Durables space alongside 11 tracked peers. Comparing valuation multiples within a sector is far more meaningful than in isolation — a P/E of 30.4x may be cheap in one industry and expensive in another.
More on FOCUS LIGHTG & FIXTRS LTD
DocStoX estimates are generated by a deterministic valuation engine from reported financials — for informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

