IND Renewable Energy Ltd Peer Comparison
INDRENEW · Power · Current price ₹12.08
Peers tracked
11
IND Renewable Energy Ltd P/E
402.7x
Sector
Power
IND Renewable Energy Ltd vs peers
| Company | Price | P/E | Market cap (Cr) |
|---|---|---|---|
| Adani Power Limited | ₹194.08 | 28.3x | 3,74,277 |
| NTPC Limited | ₹309 | 11.5x | 2,99,627 |
| Power Grid Corporation of India Limited | ₹250.35 | 15.9x | 2,32,841 |
| Adani Green Energy Limited | ₹1,295.2 | 100.4x | 2,13,342 |
| Adani Energy Solutions Limited | ₹1,364.9 | 55.1x | 1,66,921 |
| Tata Power Company Limited | ₹352.25 | 22.3x | 1,12,556 |
| Siemens Energy India Limited | ₹2,832 | 76.1x | 1,00,853 |
| JSW Energy Limited | ₹482.2 | 39.7x | 88,411 |
| NTPC Green Energy Limited | ₹87.68 | 121.9x | 73,882 |
| NHPC Limited | ₹70.7 | 18.0x | 71,018 |
| IND Renewable Energy Ltd | — | -17.0x | 17 |
IND Renewable Energy Ltd versus its peers
IND Renewable Energy Ltd operates in the Power space alongside 11 tracked peers. Comparing valuation multiples within a sector is far more meaningful than in isolation — a P/E of 402.7x may be cheap in one industry and expensive in another.
More on IND Renewable Energy Ltd
DocStoX estimates are computed from reported financials, for informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

