Peer Comparison
KARDA · Current price ₹16.55
Peers tracked
11
P/E
—
Sector
—
vs peers
| Company | Price | P/E | Market cap (Cr) |
|---|---|---|---|
| DLF LIMITED | ₹644.35 | 36.9x | 1,59,573 |
| LODHA DEVELOPERS LIMITED | ₹1,144.7 | 29.3x | 1,14,353 |
| THE PHOENIX MILLS LTD | ₹1,877.9 | 58.8x | 67,227 |
| OBEROI REALTY LIMITED | ₹1,785 | 27.0x | 64,919 |
| PRESTIGE ESTATE LTD | ₹1,435.1 | 60.3x | 61,794 |
| GODREJ PROPERTIES LTD | ₹1,691.1 | 32.0x | 50,967 |
| PRIME FOCUS LIMITED | ₹344.35 | 86.3x | 26,515 |
| ANANT RAJ LIMITED | ₹606.15 | 34.9x | 21,789 |
| BRIGADE ENTER. LTD | ₹621.7 | 25.4x | 15,186 |
| ADITYA BIRLA REAL EST LTD | ₹1,266.2 | 45.2x | 14,267 |
| ₹16.55 | — | 15 |
versus its peers
operates in the broader market space alongside 11 tracked peers. Comparing valuation multiples within a sector is far more meaningful than in isolation — a P/E of — may be cheap in one industry and expensive in another.
More on
DocStoX estimates are computed from reported financials, for informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

