Kings Infra Ventures Ltd Peer Comparison
KINGSINFRAVENTURESLTD · Food Products · Current price
Peers tracked
16
Kings Infra Ventures Ltd P/E
18.5x
Sector
Food Products
Kings Infra Ventures Ltd vs peers
| Company | Price | P/E | Market cap (Cr) |
|---|---|---|---|
| HATSUN AGRO PRODUCT LTD. | ₹927.7 | 57.2x | 20,654 |
| DODLA DAIRY LIMITED | ₹1,083.7 | 25.5x | 6,538 |
| VADILAL INDUSTRIES LTD | ₹6,716 | 28.8x | 4,832 |
| GOPAL SNACKS LIMITED | ₹265.55 | 46.9x | 3,325 |
| PRATAAP SNACKS LIMITED | ₹1,176.9 | 292.9x | 2,892 |
| PARAG MILK FOODS LTD. | ₹223.73 | 21.7x | 2,801 |
| TASTY BITE EATABLES LTD | ₹8,746.5 | 63.8x | 2,278 |
| VENKY S (INDIA) LIMITED | ₹1,450.9 | 14.5x | 2,051 |
| SKM EGG PROD EXPORT(I) LT | ₹318.95 | 15.9x | 1,676 |
| HMA AGRO INDUSTRIES LTD | ₹21.96 | 6.8x | 1,098 |
| KRISHIVAL FOODS LIMITED | ₹399.55 | 48.2x | 1,057 |
| SHRI AHIMSA NATURALS LTD | ₹392.25 | 32.6x | 949 |
Kings Infra Ventures Ltd versus its peers
Kings Infra Ventures Ltd operates in the Food Products space alongside 16 tracked peers. Comparing valuation multiples within a sector is far more meaningful than in isolation — a P/E of 18.5x may be cheap in one industry and expensive in another.
More on Kings Infra Ventures Ltd
DocStoX estimates are generated by a deterministic valuation engine from reported financials — for informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.