MOLD-TEK PACKAGING LTD Peer Comparison
MOLDTKPAC · Capital Goods · Current price ₹695.4
Peers tracked
11
MOLD-TEK PACKAGING LTD P/E
31.7x
Sector
Capital Goods
MOLD-TEK PACKAGING LTD vs peers
| Company | Price | P/E | Market cap (Cr) |
|---|---|---|---|
| INOX INDIA LIMITED | ₹2,099.4 | 67.1x | 19,047 |
| GARWARE HI-TECH FILMS LTD | ₹7,202.5 | 47.6x | 16,747 |
| EPL LIMITED | ₹236.3 | 19.0x | 7,569 |
| UFLEX LIMITED | ₹701.8 | 9.8x | 5,067 |
| AGI GREENPAC LIMITED | ₹749.45 | 12.9x | 4,846 |
| POLYPLEX CORPORATION LTD | ₹1,190.4 | 69.2x | 3,732 |
| TCPL PACKAGING LIMITED | ₹4,000.3 | 27.9x | 3,634 |
| XPRO INDIA LIMITED | ₹1,285.6 | 183.6x | 3,017 |
| COSMO FIRST LIMITED | ₹952.85 | 13.5x | 2,500 |
| MOLD-TEK PACKAGING LTD | ₹694.55 | 32.5x | 2,325 |
| KNACK PACKAGING LIMITED | ₹187.43 | 25.3x | 2,293 |
MOLD-TEK PACKAGING LTD versus its peers
MOLD-TEK PACKAGING LTD operates in the Capital Goods space alongside 11 tracked peers. Comparing valuation multiples within a sector is far more meaningful than in isolation — a P/E of 31.7x may be cheap in one industry and expensive in another.
More on MOLD-TEK PACKAGING LTD
DocStoX estimates are generated by a deterministic valuation engine from reported financials — for informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

