Nakoda Group of Industries Limited Peer Comparison
NGIL · Fast Moving Consumer Goods · Current price ₹39.9
Peers tracked
11
Nakoda Group of Industries Limited P/E
45.3x
Sector
Fast Moving Consumer Goods
Nakoda Group of Industries Limited vs peers
| Company | Price | P/E | Market cap (Cr) |
|---|---|---|---|
| Hindustan Unilever Limited | ₹1,893.8 | 30.4x | 4,45,952 |
| ITC Limited | ₹263.5 | 16.1x | 3,29,553 |
| Nestle India Limited | ₹1,265.5 | 78.7x | 2,43,932 |
| Varun Beverages Limited | ₹430.5 | 40.8x | 1,45,447 |
| Britannia Industries Limited | ₹4,764 | 46.2x | 1,15,135 |
| Lenskart Solutions Limited | ₹646.5 | 180.5x | 1,12,420 |
| Marico Limited | ₹785 | 53.4x | 1,02,502 |
| TATA CONSUMER PRODUCTS LIMITED | ₹978.9 | 60.3x | 96,713 |
| Godrej Consumer Products Limited | ₹855 | 46.6x | 87,544 |
| Dabur India Limited | ₹385 | 34.4x | 68,475 |
| Nakoda Group of Industries Limited | ₹39.5 | 39.1x | 69 |
Nakoda Group of Industries Limited versus its peers
Nakoda Group of Industries Limited operates in the Fast Moving Consumer Goods space alongside 11 tracked peers. Comparing valuation multiples within a sector is far more meaningful than in isolation — a P/E of 45.3x may be cheap in one industry and expensive in another.
More on Nakoda Group of Industries Limited
DocStoX estimates are computed from reported financials, for informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

