Pacific Industries Ltd Peer Comparison
PACIFICINDUSTRIESLTD · Consumer Goods · Current price
Peers tracked
11
Pacific Industries Ltd P/E
47.1x
Sector
Consumer Goods
Pacific Industries Ltd vs peers
| Company | Price | P/E | Market cap (Cr) |
|---|---|---|---|
| Midwest Limited | ₹1,026.7 | 34.1x | 3,710 |
| Pokarna Limited | ₹714.05 | 25.5x | 2,214 |
| Esprit Stones Limited | ₹60.4 | -35.8x | 133 |
| Global Surfaces Limited | ₹25.44 | -3.7x | 108 |
| Pacific Industries Ltd | — | 47.1x | 95 |
| Pacific Industries Limited | ₹140.84 | 36.8x | 92 |
| Royal Cushion Vinyl Products Ltd | — | -3.4x | 50 |
| Elegant Marbles and Grani Industries Ltd | — | 17.7x | 49 |
| Aro Granite Industries Limited | ₹23.83 | -1.9x | 37 |
| Oriental Trimex Limited | ₹4.76 | 18.9x | 35 |
| Madhav Marbles and Granites Limited | ₹32.22 | -142.3x | 29 |
Pacific Industries Ltd versus its peers
Pacific Industries Ltd operates in the Consumer Goods space alongside 11 tracked peers. Comparing valuation multiples within a sector is far more meaningful than in isolation — a P/E of 47.1x may be cheap in one industry and expensive in another.
More on Pacific Industries Ltd
DocStoX estimates are computed from reported financials, for informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

