Parvati Sweetners and Power Ltd Peer Comparison
PARVATI · Consumer Goods · Current price ₹7.47
Peers tracked
11
Parvati Sweetners and Power Ltd P/E
-11.6x
Sector
Consumer Goods
Parvati Sweetners and Power Ltd vs peers
| Company | Price | P/E | Market cap (Cr) |
|---|---|---|---|
| BALRAMPUR CHINI MILLS LTD | ₹701.85 | 40.3x | 14,851 |
| EID PARRY INDIA LTD | ₹674.05 | 10.6x | 11,995 |
| TRIVENI ENGG. & INDS. LTD | ₹246.41 | 21.5x | 5,350 |
| BAJAJ HINDUSTHAN SUGAR LT | ₹20.07 | 44.6x | 4,798 |
| SHREE RENUKA SUGARS LTD | ₹20.69 | -6.8x | 4,404 |
| BANNARI AMMAN SUGARS LTD | ₹3,311.9 | 36.8x | 4,153 |
| DALMIA BHARAT SUG IN LTD | ₹463.7 | 17.3x | 3,753 |
| AVADH SUG & ENERGY LTD | ₹987.55 | 24.1x | 1,977 |
| M.V.K. AGRO FOOD PROD LTD | ₹243.7 | 29.3x | 1,231 |
| GODAVARI BIOREFINERIES L | ₹234.29 | 5867.5x | 1,199 |
| Parvati Sweetners and Power Ltd | — | -11.6x | 111 |
Parvati Sweetners and Power Ltd versus its peers
Parvati Sweetners and Power Ltd operates in the Consumer Goods space alongside 11 tracked peers. Comparing valuation multiples within a sector is far more meaningful than in isolation — a P/E of -11.6x may be cheap in one industry and expensive in another.
More on Parvati Sweetners and Power Ltd
DocStoX estimates are computed from reported financials, for informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

