Parvati Sweetners and Power Ltd Peer Comparison
PARVATI · Fast Moving Consumer Goods · Current price ₹6.68
Peers tracked
11
Parvati Sweetners and Power Ltd P/E
167.0x
Sector
Fast Moving Consumer Goods
Parvati Sweetners and Power Ltd vs peers
| Company | Price | P/E | Market cap (Cr) |
|---|---|---|---|
| EID Parry (India) Ltd | ₹767.85 | 23.0x | 13,380 |
| Balrampur Chini Mills Ltd | ₹617.85 | 30.3x | 12,302 |
| Triveni Engineering and Industries Ltd | ₹471.5 | 38.1x | 10,270 |
| Shree Renuka Sugars Ltd | ₹22.23 | — | 4,883 |
| Bannari Amman Sugars Ltd | ₹3,475 | 29.8x | 4,358 |
| Bajaj Hindusthan Sugar Ltd | ₹17.35 | 34.1x | 4,188 |
| Dalmia Bharat Sugar & Industries Ltd | ₹370.45 | 11.4x | 3,062 |
| M.V.K. Agro Food Product Ltd | ₹405.95 | 44.3x | 2,111 |
| Godavari Biorefineries Ltd | ₹280.15 | 403.8x | 1,319 |
| Avadh Sugar & Energy Ltd | ₹552.2 | 17.0x | 1,085 |
| Parvati Sweetners and Power Ltd | — | -7.6x | 102 |
Parvati Sweetners and Power Ltd versus its peers
Parvati Sweetners and Power Ltd operates in the Fast Moving Consumer Goods space alongside 11 tracked peers. Comparing valuation multiples within a sector is far more meaningful than in isolation — a P/E of 167.0x may be cheap in one industry and expensive in another.
More on Parvati Sweetners and Power Ltd
DocStoX estimates are generated by a deterministic valuation engine from reported financials — for informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.