Pearl Green Clubs and Resorts Ltd Peer Comparison
PGCRL · FMCG · Current price ₹114.85
Peers tracked
11
Pearl Green Clubs and Resorts Ltd P/E
39.0x
Sector
FMCG
Pearl Green Clubs and Resorts Ltd vs peers
| Company | Price | P/E | Market cap (Cr) |
|---|---|---|---|
| ADANI ENTERPRISES LIMITED | ₹2,938 | 43.9x | 3,79,746 |
| PREMIER ENERGIES LIMITED | ₹1,002 | 31.5x | 45,344 |
| AEGIS LOGISTICS LIMITED | ₹1,270.2 | 51.7x | 44,608 |
| REDINGTON LIMITED | ₹371.3 | 14.6x | 29,032 |
| HONASA CONSUMER LIMITED | ₹471.05 | 76.3x | 15,327 |
| LLOYDS ENTERPRISES LTD | ₹74.23 | 38.8x | 11,283 |
| SG MART LIMITED | ₹824.75 | 68.5x | 10,414 |
| MMTC LIMITED | ₹64.18 | 26.3x | 9,767 |
| GNG ELECTRONICS LIMITED | ₹601.25 | 58.3x | 6,871 |
| ARVIND FASHIONS LIMITED | ₹446.5 | 51.8x | 5,995 |
| Pearl Green Clubs and Resorts Ltd | — | 39.0x | 31 |
Pearl Green Clubs and Resorts Ltd versus its peers
Pearl Green Clubs and Resorts Ltd operates in the FMCG space alongside 11 tracked peers. Comparing valuation multiples within a sector is far more meaningful than in isolation — a P/E of 39.0x may be cheap in one industry and expensive in another.
More on Pearl Green Clubs and Resorts Ltd
DocStoX estimates are generated by a deterministic valuation engine from reported financials — for informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

