PREMIER POLYFILM LTD Peer Comparison
PREMIERPOL · Capital Goods · Current price ₹107.47
Peers tracked
11
PREMIER POLYFILM LTD P/E
35.4x
Sector
Capital Goods
PREMIER POLYFILM LTD vs peers
| Company | Price | P/E | Market cap (Cr) |
|---|---|---|---|
| SUPREME INDUSTRIES LTD | ₹3,620.7 | 43.1x | 45,993 |
| ASTRAL LIMITED | ₹1,428 | 68.1x | 38,363 |
| SHAILY ENG PLASTICS LTD | ₹3,105.2 | 83.8x | 14,282 |
| FINOLEX INDUSTRIES LTD | ₹151.3 | 15.8x | 9,388 |
| KINGFA SCI & TEC IND LTD. | ₹6,405.5 | 37.3x | 8,680 |
| TIME TECHNOPLAST LTD. | ₹174.13 | 18.3x | 8,596 |
| SAFARI IND (INDIA) LTD | ₹1,322.7 | 44.6x | 6,481 |
| RESPONSIVE INDUSTRIES LTD | ₹149.59 | 44.5x | 3,988 |
| VIP INDUSTRIES LTD | ₹270.35 | -11.3x | 3,840 |
| PRINCE PIPES FITTINGS LTD | ₹277.25 | 30.3x | 3,065 |
| PREMIER POLYFILM LTD | ₹106.04 | 26.3x | 1,111 |
PREMIER POLYFILM LTD versus its peers
PREMIER POLYFILM LTD operates in the Capital Goods space alongside 11 tracked peers. Comparing valuation multiples within a sector is far more meaningful than in isolation — a P/E of 35.4x may be cheap in one industry and expensive in another.
More on PREMIER POLYFILM LTD
DocStoX estimates are computed from reported financials, for informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

