RESTAURANT BRAND ASIA LTD Peer Comparison
RBA · Consumer Services · Current price ₹98
Peers tracked
8
RESTAURANT BRAND ASIA LTD P/E
-37.5x
Sector
Consumer Services
RESTAURANT BRAND ASIA LTD vs peers
| Company | Price | P/E | Market cap (Cr) |
|---|---|---|---|
| JUBILANT FOODWORKS LTD | ₹484.4 | 66.5x | 31,493 |
| TRAVEL FOOD SERVICES LTD | ₹1,270.5 | 40.0x | 16,958 |
| DEVYANI INTERNATIONAL LTD | ₹138.69 | -665.2x | 16,848 |
| WESTLIFE FOODWORLD LTD | ₹553.9 | 245.2x | 8,455 |
| SAPPHIRE FOODS INDIA LTD | ₹229.96 | -478.4x | 7,245 |
| RESTAURANT BRAND ASIA LTD | ₹99.96 | -37.5x | 6,981 |
| UNITED FOODBRANDS LIMITED | ₹693 | -68.2x | 2,836 |
| COFFEE DAY ENTERPRISE LTD | ₹29.08 | 3.4x | 619 |
RESTAURANT BRAND ASIA LTD versus its peers
RESTAURANT BRAND ASIA LTD operates in the Consumer Services space alongside 8 tracked peers. Comparing valuation multiples within a sector is far more meaningful than in isolation — a P/E of -37.5x may be cheap in one industry and expensive in another.
More on RESTAURANT BRAND ASIA LTD
DocStoX estimates are generated by a deterministic valuation engine from reported financials — for informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

