Steel Strips Wheels Limited Peer Comparison
SSWL · Automobile and Auto Components · Current price ₹406.95
Peers tracked
11
Steel Strips Wheels Limited P/E
33.6x
Sector
Automobile and Auto Components
Steel Strips Wheels Limited vs peers
| Company | Price | P/E | Market cap (Cr) |
|---|---|---|---|
| Samvardhana Motherson International Limited | ₹160 | 38.0x | 1,68,865 |
| Bosch Limited | ₹45,560 | 60.7x | 1,34,068 |
| UNO Minda Limited | ₹1,108 | 54.7x | 64,110 |
| Sona BLW Precision Forgings Limited | ₹800 | 63.7x | 49,859 |
| Endurance Technologies Limited | ₹2,406.4 | 39.4x | 33,829 |
| Exide Industries Limited | ₹370.95 | 38.2x | 31,522 |
| Craftsman Automation Limited | ₹10,960 | 66.7x | 28,665 |
| Sansera Engineering Limited | ₹4,120.7 | 67.3x | 25,695 |
| ZF Commercial Vehicle Control Systems India Limited | ₹2,157 | 9.1x | 24,567 |
| Sundram Fasteners Limited | ₹1,110.9 | 43.1x | 23,283 |
| Steel Strips Wheels Limited | ₹418.1 | 19.3x | 6,571 |
Steel Strips Wheels Limited versus its peers
Steel Strips Wheels Limited operates in the Automobile and Auto Components space alongside 11 tracked peers. Comparing valuation multiples within a sector is far more meaningful than in isolation — a P/E of 33.6x may be cheap in one industry and expensive in another.
More on Steel Strips Wheels Limited
DocStoX estimates are computed from reported financials, for informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

