Virat Crane Industries Ltd Peer Comparison
VIRATCRANEINDUSTRIESLTD · Food Products · Current price
Peers tracked
8
Virat Crane Industries Ltd P/E
—
Sector
Food Products
Virat Crane Industries Ltd vs peers
| Company | Price | P/E | Market cap (Cr) |
|---|---|---|---|
| HATSUN AGRO PRODUCT LTD. | ₹927.7 | 57.2x | 20,654 |
| DODLA DAIRY LIMITED | ₹1,083.7 | 25.5x | 6,538 |
| VADILAL INDUSTRIES LTD | ₹6,716 | 28.8x | 4,832 |
| HERITAGE FOODS LTD | ₹331.3 | 20.7x | 3,082 |
| PARAG MILK FOODS LTD. | ₹223.73 | 21.7x | 2,801 |
| SHEETAL COOL PRODUCTS LTD | ₹490.15 | 30.5x | 528 |
| Virat Crane Industries Ltd | — | -10.1x | 78 |
| KWALITY WALL'S (INDIA) L | ₹32.75 | — | 0 |
Virat Crane Industries Ltd versus its peers
Virat Crane Industries Ltd operates in the Food Products space alongside 8 tracked peers. Comparing valuation multiples within a sector is far more meaningful than in isolation — a P/E of — may be cheap in one industry and expensive in another.
More on Virat Crane Industries Ltd
DocStoX estimates are generated by a deterministic valuation engine from reported financials — for informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.