WESTLIFE FOODWORLD LTD Peer Comparison
WESTLIFE · Consumer Services · Current price ₹555.25
Peers tracked
8
WESTLIFE FOODWORLD LTD P/E
268.2x
Sector
Consumer Services
WESTLIFE FOODWORLD LTD vs peers
| Company | Price | P/E | Market cap (Cr) |
|---|---|---|---|
| JUBILANT FOODWORKS LTD | ₹484.4 | 66.5x | 31,965 |
| DEVYANI INTERNATIONAL LTD | ₹138.69 | -665.2x | 17,059 |
| TRAVEL FOOD SERVICES LTD | ₹1,270.5 | 40.0x | 16,752 |
| WESTLIFE FOODWORLD LTD | ₹553.9 | 245.2x | 9,232 |
| SAPPHIRE FOODS INDIA LTD | ₹229.96 | -478.4x | 7,359 |
| RESTAURANT BRAND ASIA LTD | ₹99.96 | -37.5x | 5,864 |
| UNITED FOODBRANDS LIMITED | ₹693 | -68.2x | 2,729 |
| COFFEE DAY ENTERPRISE LTD | ₹29.08 | 3.4x | 615 |
WESTLIFE FOODWORLD LTD versus its peers
WESTLIFE FOODWORLD LTD operates in the Consumer Services space alongside 8 tracked peers. Comparing valuation multiples within a sector is far more meaningful than in isolation — a P/E of 268.2x may be cheap in one industry and expensive in another.
More on WESTLIFE FOODWORLD LTD
DocStoX estimates are generated by a deterministic valuation engine from reported financials — for informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

