Gold, Silver, Crude Oil, GIFT Nifty & World Markets
Commodity prices are the MCX futures contract that trades the most, in the units MCX quotes them: gold in rupees per 10 grams, silver per kilogram, crude oil per barrel. GIFT Nifty trades in GIFT City nearly round the clock, so it is the first hint of where the Nifty 50 may open. World indices are shown in their own currencies.
Prices as of 5:29 am IST · refreshed every minute while each market trades
Commodities (MCX)
| Name | Price | Change | Day range | Status |
|---|---|---|---|---|
Gold per 10 g · GOLD26DECFUT | ₹1,48,000.00 | +0.35% +511 | 1,47,520 – 1,48,833 | Closed |
Silver per kg · SILVER26DECFUT | ₹2,11,418.00 | +0.36% +758 | 2,10,700 – 2,13,990 | Closed |
Crude Oil per barrel · CRUDEOIL26NOVFUT | ₹9,388.00 | +2.30% +211 | 9,075 – 9,425 | Closed |
Natural Gas per mmBtu · NATURALGAS26OCTFUT | ₹298.50 | -2.45% −7.50 | 291.7 – 307.3 | Closed |
Copper per kg · COPPER26OCTFUT | ₹1,402.30 | +0.25% +3.50 | 1,397.6 – 1,410 | Closed |
GIFT Nifty
| Name | Price | Change | Day range | Status |
|---|---|---|---|---|
GIFT Nifty NIFTY 27-Oct-2026 FUT −61 pts vs Nifty 50's last level | 23,085.00 | -0.04% −9.50 | — | Closed |
Indian indices
| Name | Price | Change | Day range | Status |
|---|---|---|---|---|
Nifty 50 | 23,146.15 | +0.65% +149 | 22,913.8 – 23,149.85 | Closed |
Sensex | 74,729.27 | +0.56% +414 | 74,012.99 – 74,778.78 | Closed |
Nifty Bank | 55,844.00 | +0.06% +33.50 | 55,526.3 – 55,989.55 | Closed |
Nifty Next 50 | 68,988.60 | +0.46% +317 | 68,447.15 – 69,224.7 | Closed |
Nifty Fin Service | 25,387.10 | +0.09% +22.90 | 25,139.05 – 25,429.85 | Closed |
Nifty Midcap Select | 13,717.40 | -0.04% −5.20 | 13,596.85 – 13,748.3 | Closed |
Nifty 100 | 24,133.10 | +0.61% +147 | 23,901.75 – 24,142.05 | Closed |
Nifty 500 | 22,270.05 | +0.40% +89.25 | 22,096 – 22,292.2 | Closed |
Nifty Midcap 150 | 21,736.75 | -0.09% −19.60 | 21,609.9 – 21,790.5 | Closed |
Nifty Smallcap 250 | 17,637.65 | +0.06% +10.60 | 17,557.3 – 17,692.6 | Closed |
India VIX | 14.06 | +0.21% +0.03 | 12.79 – 14.52 | Closed |
Nifty IT | 31,924.10 | +3.92% +1,204 | 30,904.1 – 32,015.65 | Closed |
Nifty Auto | 25,768.50 | +0.75% +192 | 25,430.3 – 25,810.55 | Closed |
Nifty Pharma | 25,781.65 | -0.14% −36.15 | 25,636.6 – 25,931.45 | Closed |
Nifty FMCG | 44,616.15 | -0.39% −176 | 44,361.45 – 44,859.65 | Closed |
Nifty Metal | 12,133.20 | +0.95% +115 | 11,995.05 – 12,197.85 | Closed |
Nifty Energy | 36,190.85 | -0.06% −22.85 | 35,821.4 – 36,375.75 | Closed |
Nifty Realty | 825.95 | -0.33% −2.75 | 820.2 – 830.75 | Closed |
Nifty PSU Bank | 8,094.95 | +0.67% +53.75 | 8,019.15 – 8,120.7 | Closed |
Nifty Pvt Bank | 27,700.55 | +0.08% +21.25 | 27,520.2 – 27,768.35 | Closed |
Nifty Media | 1,648.25 | +1.92% +31.05 | 1,619.8 – 1,651.55 | Closed |
BSE Bankex | 62,769.43 | -0.21% −130 | 62,510.67 – 63,031.83 | Closed |
World indices
| Name | Price | Change | Day range | Status |
|---|---|---|---|---|
S&P 500 | 7,659.44 | -1.09% −84.62 | 7,631.77 – 7,756.84 | Closed |
Nasdaq | 26,140.03 | -2.14% −573 | 26,023.1 – 26,674.66 | Closed |
Dow Jones | 52,002.41 | -0.34% −175 | 51,847.94 – 52,582.32 | Closed |
FTSE 100 | 10,881.90 | +0.38% +41.55 | 10,796.71 – 10,892.38 | Closed |
DAX | 25,622.61 | +0.95% +240 | 25,466.09 – 25,693.89 | Closed |
CAC 40 | 7,956.70 | +0.28% +22.00 | 7,916.98 – 7,980.99 | Closed |
Euro Stoxx 50 | 6,204.23 | +0.58% +35.97 | 6,177.45 – 6,223.62 | Closed |
Nikkei 225 | 65,324.29 | +1.39% +898 | 64,800.9 – 65,712.3 | Closed |
Hang Seng | 24,186.83 | -0.52% −127 | 24,087.23 – 24,392.3 | Closed |
Shanghai Composite | 3,716.28 | -1.35% −50.95 | 3,681.28 – 3,750.77 | Closed |
KOSPI | 5,668.05 | +2.05% +114 | 5,590.33 – 5,809.94 | Closed |
Taiwan Weighted | 47,111.26 | -3.11% −1,515 | 46,995.03 – 47,520.6 | Closed |
ASX 200 | 8,806.70 | +1.00% +87.00 | 8,719.7 – 8,824.5 | Closed |
Global commodities
| Name | Price | Change | Day range | Status |
|---|---|---|---|---|
Gold (COMEX) per troy oz | $4,186.70 | +0.40% +16.60 | 4,167.5 – 4,220.4 | Last seen 5:29 am |
Silver (COMEX) per troy oz | $57.14 | -0.04% −0.02 | 57.04 – 58.14 | Last seen 5:29 am |
Brent Crude per barrel | $109.69 | +3.56% +3.77 | 104.92 – 110 | Last seen 5:29 am |
WTI Crude per barrel | $99.04 | +2.63% +2.54 | 95.29 – 99.34 | Last seen 5:29 am |
Currency & rates
| Name | Price | Change | Day range | Status |
|---|---|---|---|---|
USD/INR per US$ · USDINR26OCTFUT | ₹95.07 | -0.09% −0.09 | 94.8 – 95.16 | Closed |
Dollar Index | 101.78 | -0.27% −0.28 | 101.58 – 102.09 | Last seen 5:29 am |
US 10Y yield | 5.098% | +0.18% +0.01 | 5.07 – 5.13 | Closed |
Sources: MCX and NSE/BSE indices via our market data provider, GIFT Nifty from NSE, world markets and COMEX prices from public market feeds. Futures prices differ from spot and retail jewellery rates (which add GST and making charges). For information only, not investment advice.

