Top gainers on 18 May 2026
The NSE stocks that rose most on 18 May 2026 — NSE, settled session.
What the session showed
Noida Toll Bridge Company Limited rose +19.86% on 18 May 2026, the largest move among 4,469 NSE stocks that traded. The top ten gainers were concentrated in Services, Capital Goods, Automobile and Auto Components.
| Stock | Close | Change | Volume |
|---|---|---|---|
| Noida Toll Bridge Company LimitedNOIDATOLL | ₹5.13 | +19.86% | 23,10,462 |
| Dredging Corporation of India LimitedDREDGECORP | ₹1,004.7 | +16.05% | 22,12,534 |
| Rishabh Instruments LimitedRISHABH | ₹529.2 | +13.60% | 19,94,560 |
| Autoline Industries LimitedAUTOIND | ₹87.82 | +13.14% | 48,56,471 |
| Kirloskar Industries LimitedKIRLOSIND | ₹3,440.8 | +12.68% | 1,98,716 |
| Somany Ceramics LimitedSOMANYCERA | ₹502.1 | +12.60% | 32,00,471 |
| Dynacons Systems & Solutions LimitedDSSL | ₹1,547.8 | +11.93% | 4,71,308 |
| Deccan Gold Mines LimitedDECNGOLD | ₹135.87 | +11.55% | 55,85,752 |
| Sun Pharma Advanced Research Company LimitedSPARC | ₹179.77 | +10.81% | 4,31,07,773 |
| Chemcon Speciality Chemicals LimitedCHEMCON | ₹179.32 | +10.68% | 1,35,992 |
| Mercantile Ventures LimitedMERCANTILE | ₹26.51 | +10.46% | 8,130 |
| Shri Krishna Devcon LimitedSHRIKRISH | ₹45.36 | +10.26% | 3,104 |
| Thacker & Company LimitedTHACKER | ₹1,109 | +10.24% | 4 |
| Future Market Networks LimitedFMNL | ₹12.52 | +9.92% | 2,88,263 |
| Xelpmoc Design And Tech LimitedXELPMOC | ₹106.57 | +9.85% | 77,584 |
| Pyramid Technoplast LimitedPYRAMID | ₹170.81 | +9.82% | 62,248 |
| OnEMI Technology Solutions LimitedKISSHT | ₹226.88 | +9.68% | 1,18,99,056 |
| Apollo Micro Systems LimitedAPOLLO | ₹340.7 | +9.55% | 11,48,56,385 |
| Puravankara LimitedPURVA | ₹233.09 | +9.39% | 1,12,12,920 |
| Hirect LimitedHIRECT | ₹992.95 | +9.10% | 12,77,212 |
| Kwality Pharmaceuticals LimitedKPL | ₹2,000.7 | +8.95% | 4,56,863 |
| Fineotex Chemical LimitedFCL | ₹33.22 | +8.85% | 22,35,60,391 |
| Dhanuka Agritech LimitedDHANUKA | ₹1,181.6 | +8.81% | 34,65,855 |
| Insolation Energy LimitedINA | ₹130.32 | +8.66% | 9,26,437 |
| Spencer's Retail LimitedSPENCERS | ₹37.2 | +8.58% | 1,68,782 |
Source: NSE end-of-day data for 18 May 2026. Equity series only; moves beyond ±25% are excluded as corporate actions rather than price moves. Informational only, not investment advice.

