Top gainers on 7 July 2026
The NSE stocks that rose most on 7 July 2026 — NSE, settled session.
What the session showed
Share India Securities Limited rose +20.00% on 7 July 2026, the largest move among 3,095 NSE stocks that traded. The top ten gainers were concentrated in Financial Services, Consumer Services, Healthcare.
| Stock | Close | Change | Volume |
|---|---|---|---|
| Share India Securities LimitedSHAREINDIA | ₹164.91 | +20.00% | 5,40,04,222 |
| Saraswati Commercial India LimitedZSARACOM | ₹12,404 | +20.00% | 1,477 |
| India Tourism Development Corporation LimitedITDC | ₹702.8 | +19.99% | 1,36,36,321 |
| DB (International) Stock Brokers LimitedDBSTOCKBRO | ₹42.14 | +16.96% | 6,58,685 |
| IOL Chemicals and Pharmaceuticals LimitedIOLCP | ₹165.04 | +14.25% | 4,11,76,929 |
| Info Edge (India) LimitedNAUKRI | ₹1,159.45 | +13.10% | 1,67,07,549 |
| Kothari Industrial Corporation LimitedKOTIC | ₹178.79 | +11.51% | 8,72,520 |
| Physicswallah LimitedPWL | ₹148.78 | +10.13% | 5,67,01,910 |
| Shiv Aum Steels LimitedSHIVAUM | ₹440.9 | +9.99% | 1,24,101 |
| Metroglobal LimitedMETROGLOBL | ₹146.36 | +9.90% | 90,434 |
| Soma Textiles & Industries LimitedSOMATEX | ₹107.02 | +8.96% | 72,083 |
| RITES LimitedRITES | ₹235.43 | +8.92% | 10,06,58,878 |
| Swiggy LimitedSWIGGY | ₹266.27 | +7.21% | 3,29,37,738 |
| VA Tech Wabag LimitedWABAG | ₹2,203.2 | +7.20% | 18,00,005 |
| Dhanlaxmi Bank LimitedDHANBANK | ₹36.22 | +7.10% | 1,33,36,879 |
| Ashima LimitedASHIMASYN | ₹15.43 | +6.93% | 4,89,542 |
| Cyient DLM LimitedCYIENTDLM | ₹536.8 | +6.93% | 23,68,760 |
| Pansari Developers LimitedPANSARI | ₹355.05 | +6.43% | 1,98,147 |
| Ceigall India LimitedCEIGALL | ₹379.05 | +5.78% | 8,96,248 |
| Natco Pharma LimitedNATCOPHARM | ₹984.15 | +5.60% | 23,43,053 |
| Taj GVK Hotels & Resorts LimitedTAJGVK | ₹361.95 | +5.43% | 9,69,977 |
| Kaushalya Infrastructure Development Corporation LimitedKAUSHALYA | ₹1,273.5 | +5.40% | 42,700 |
| Latent View Analytics LimitedLATENTVIEW | ₹301.05 | +5.30% | 63,62,179 |
| Aegis Vopak Terminals LimitedAEGISVOPAK | ₹294.32 | +5.13% | 1,15,03,811 |
| GANESH HOUSING LIMITEDGANESHHOU | ₹845.2 | +5.10% | 23,85,757 |
Source: NSE end-of-day data for 7 July 2026. Equity series only; moves beyond ±25% are excluded as corporate actions rather than price moves. Informational only, not investment advice.

