Top losers on 8 April 2026
The NSE stocks that fell most on 8 April 2026 — NSE, settled session.
What the session showed
AKSHAR SPINTEX LIMITED fell +12.00% on 8 April 2026, the largest move among 4,293 NSE stocks that traded. The top ten losers were concentrated in Textiles, FMCG, Consumer Goods.
| Stock | Close | Change | Volume |
|---|---|---|---|
| AKSHAR SPINTEX LIMITEDAKSHAR | ₹0.44 | -12.00% | 64,13,372 |
| BOMBAY SUPER HYBRID SEEDSBSHSL | ₹97.02 | -9.99% | 1,59,911 |
| VARVEE GLOBAL LIMITEDVGL | ₹60.35 | -9.23% | 5,03,173 |
| RUSHIL DECOR LIMITEDRUSHIL | ₹14.91 | -8.47% | 22,06,058 |
| HMA AGRO INDUSTRIES LTDHMAAGRO | ₹21.96 | -8.27% | 31,34,468 |
| BHANDARI HOSIERY EXP LTDBHANDARI | ₹3.07 | -8.08% | 21,76,844 |
| CINEVISTA LIMITEDCINEVISTA | ₹14.21 | -7.43% | 1,22,508 |
| HILTON METAL FORGING LTDHILTON | ₹20.31 | -7.18% | 13,92,683 |
| UNITED POLYFAB GUJ. LTD.UNITEDPOLY | ₹26.35 | -7.12% | 4,74,155 |
| SURAJ LIMITEDSURAJLTD | ₹244.56 | -6.45% | 23,865 |
| LUX INDUSTRIES LIMITEDLUXIND | ₹1,232.3 | -5.84% | 2,91,267 |
| RPSG VENTURES LIMITEDRPSGVENT | ₹966.7 | -5.78% | 11,06,862 |
| NIMBUS PROJECTS LIMITEDNIMBSPROJ | ₹188.74 | -5.52% | 1,95,903 |
| M K PROTEINS LIMITEDMKPL | ₹5.07 | -5.41% | 13,33,256 |
| PRIME FOCUS LIMITEDPFOCUS | ₹319.1 | -5.34% | 36,14,678 |
| KRITI INDUSTRIES IND LTDKRITI | ₹81.24 | -5.15% | 1,34,168 |
| NITCO LIMITEDNITCO | ₹82.35 | -5.05% | 4,56,584 |
| KHAITAN CHEM & FERT LTDKHAICHEM | ₹52.74 | -5.04% | 7,14,436 |
| JAIN RESOURCE RECYCLING LJAINREC | ₹422.5 | -5.01% | 19,81,800 |
| ANTELOPUS SELAN ENRGY LTDANTELOPUS | ₹631.75 | -5.00% | 19,614 |
| DC INFOTECH AND COMUN LTDDCI | ₹365.9 | -5.00% | 10,427 |
| LEXUS GRANITO (INDIA) LTDLEXUS | ₹22.35 | -4.97% | 56,245 |
| R&B DENIMS LIMITEDRNBDENIMS | ₹17.43 | -4.96% | 87,181 |
| CAMLIN FINE SCIENCES LTDCAMLINFINE | ₹104.07 | -4.86% | 14,50,293 |
| IRIS REGTECH SOLUTION LTDIRIS | ₹235.67 | -4.75% | 21,099 |
Source: NSE end-of-day data for 8 April 2026. Equity series only; moves beyond ±25% are excluded as corporate actions rather than price moves. Informational only, not investment advice.

