Top losers on 19 April 2026
The NSE stocks that fell most on 19 April 2026 — NSE, settled session.
What the session showed
GRAVISS HOSPITALITY LTD. fell +10.81% on 19 April 2026, the largest move among 3,098 NSE stocks that traded. The top ten losers were concentrated in Leisure Services, Realty, Chemicals.
| Stock | Close | Change | Volume |
|---|---|---|---|
| GRAVISS HOSPITALITY LTD.GRAVISSHO | ₹28.05 | -10.81% | 33,66,847 |
| H B ESTATE DEVELOPERS LHBESD | ₹66.3 | -10.10% | 202 |
| ISHAN DYES N CHEMICALS LISHANCH | ₹61.1 | -8.91% | 82,693 |
| GRAND OAK CANYONS DIST LGRANDOAK | ₹28.9 | -8.69% | 3,796 |
| INDIAN ENERGY EXC LTDIEX | ₹124.99 | -7.97% | 3,77,12,304 |
| SHREE RAMA NEWSPRINT LTDRAMANEWS | ₹33.39 | -7.38% | 65,288 |
| SINTERCOM INDIA LIMITEDSINTERCOM | ₹79.14 | -6.91% | 33,867 |
| CINELINE INDIA LIMITEDCINELINE | ₹85.51 | -6.77% | 54,493 |
| ANTARCTICA LTDANTGRAPHIC | ₹0.84 | -6.67% | 1,73,643 |
| CENTUM ELECTRONICS LTDCENTUM | ₹2,881.8 | -6.58% | 1,69,327 |
| RATNAVEER PRECISION ENG LRATNAVEER | ₹145.74 | -6.57% | 23,67,962 |
| BRAND CONCEPTS LIMITEDBCONCEPTS | ₹247.12 | -6.41% | 7,998 |
| BELLA CASA FASH AND RET LBELLACASA | ₹268.62 | -6.37% | 29,935 |
| GUJARAT MINERAL DEV CORPGMDCLTD | ₹691.25 | -6.19% | 1,11,99,942 |
| SUBEX LTDSUBEXLTD | ₹9.13 | -6.17% | 36,77,511 |
| CONS. CONST. CONSORT LTDCCCL | ₹17.49 | -5.82% | 5,39,664 |
| HEADS UP VENTURES LIMITEDHEADSUP | ₹7.29 | -5.81% | 46,766 |
| FINKURVE FINANCIAL SERV LFINKURVE | ₹69.15 | -5.65% | 1,06,013 |
| MANAKSIA STEELS LTDMANAKSTEEL | ₹66.86 | -5.55% | 1,21,409 |
| KIRLOSKAR FERROUS IND LTDKIRLFER | ₹427.25 | -5.52% | 23,647 |
| COHANCE LIFESCIENCES LTDCOHANCE | ₹369.2 | -5.47% | 32,07,500 |
| THOMAS COOK (INDIA) LTDTHOMASCOOK | ₹104.89 | -5.43% | 17,82,095 |
| TIGER LOGISTICS (INDIA) LTIGERLOGS | ₹30.87 | -5.42% | 73,790 |
| LAKSHMI FIN IND CORP LTDLFIC | ₹139.35 | -5.41% | 7,772 |
| AVONMORE CAP&MGT SERV LTDAVONMORE | ₹12.28 | -5.39% | 7,78,149 |
Source: NSE end-of-day data for 19 April 2026. Equity series only; moves beyond ±25% are excluded as corporate actions rather than price moves. Informational only, not investment advice.

