Top losers on 11 May 2026
The NSE stocks that fell most on 11 May 2026 — NSE, settled session.
What the session showed
Dynamic Cables Limited fell +19.99% on 11 May 2026, the largest move among 4,494 NSE stocks that traded. The top ten losers were concentrated in Capital Goods, Textiles, Information Technology.
| Stock | Close | Change | Volume |
|---|---|---|---|
| Dynamic Cables LimitedDYCL | ₹328.7 | -19.99% | 25,40,429 |
| Premco Global LimitedPREMCO | ₹396.95 | -15.79% | 14,658 |
| Aurionpro Solutions LimitedAURIONPRO | ₹762.2 | -12.92% | 10,99,626 |
| Manorama Industries LimitedMANORAMA | ₹1,396.2 | -12.57% | 13,21,694 |
| Sambhv Steel Tubes LimitedSAMBHV | ₹113.82 | -11.86% | 59,63,076 |
| Regaal Resources LimitedREGAAL | ₹85.92 | -11.56% | 12,30,594 |
| Tiger Logistics (India) LimitedTIGERLOGS | ₹38.06 | -11.51% | 3,73,351 |
| PPAP Automotive LimitedPPAP | ₹213.15 | -11.24% | 1,25,300 |
| One Mobikwik Systems LimitedMOBIKWIK | ₹202.85 | -10.88% | 1,34,50,584 |
| M & B Engineering LimitedMBEL | ₹290.3 | -10.29% | 12,49,508 |
| Vindhya Telelinks LimitedVINDHYATEL | ₹1,628.1 | -10.28% | 1,16,671 |
| Reliable Data Services LimitedRELIABLE | ₹116.96 | -10.01% | 21,858 |
| Krishna Defence And Allied Industries LimitedKRISHNADEF | ₹1,154 | -9.92% | 2,33,327 |
| Media Matrix Worldwide LimitedMMWL | ₹13.54 | -9.85% | 1,42,823 |
| Ecos (India) Mobility & Hospitality LimitedECOSMOBLTY | ₹136.99 | -9.76% | 5,36,647 |
| Paramount Communications LimitedPARACABLES | ₹54.22 | -9.74% | 86,80,092 |
| Kross LimitedKROSS | ₹203.08 | -9.63% | 7,59,606 |
| Pansari Developers LimitedPANSARI | ₹268.25 | -9.59% | 16,856 |
| HLV LIMITEDHLVLTD | ₹7.99 | -9.31% | 7,37,084 |
| GTL Infrastructure LimitedGTLINFRA | ₹1.28 | -9.22% | 13,52,17,723 |
| Indo-National LimitedNIPPOBATRY | ₹384.6 | -9.14% | 29,213 |
| Manaksia Aluminium Company LimitedMANAKALUCO | ₹32.45 | -9.13% | 1,35,756 |
| NIIT Learning Systems LimitedNIITMTS | ₹272.4 | -9.06% | 19,04,560 |
| Garuda Construction and Engineering LimitedGARUDA | ₹172.68 | -9.04% | 14,00,947 |
| Frontier Springs LimitedFRONTSP | ₹1,636.2 | -8.93% | 42,455 |
Source: NSE end-of-day data for 11 May 2026. Equity series only; moves beyond ±25% are excluded as corporate actions rather than price moves. Informational only, not investment advice.

