Top losers on 31 May 2026
The NSE stocks that fell most on 31 May 2026 — NSE, settled session.
What the session showed
Jeena Sikho Lifecare Limited fell +19.96% on 31 May 2026, the largest move among 3,131 NSE stocks that traded. The top ten losers were concentrated in Consumer Services, Fast Moving Consumer Goods, Realty.
| Stock | Close | Change | Volume |
|---|---|---|---|
| Jeena Sikho Lifecare LimitedJSLL | ₹492.2 | -19.96% | 27,58,222 |
| Coastal Corporation LimitedCOASTCORP | ₹48.74 | -19.10% | 9,48,286 |
| Arihant Foundations & Housing LimitedARIHANT | ₹737.4 | -17.50% | 62,638 |
| Power & Instrumentation (Gujarat) LimitedPIGL | ₹90.18 | -16.73% | 5,10,486 |
| R.P.P. Infra Projects LimitedRPPINFRA | ₹63.18 | -16.52% | 5,68,354 |
| Jaiprakash Power Ventures LimitedJPPOWER | ₹18.79 | -14.08% | 50,46,18,192 |
| Wanbury LimitedWANBURY | ₹266.55 | -13.64% | 4,44,300 |
| Thomas Scott (India) LimitedTHOMASCOTT | ₹267.35 | -13.56% | 1,20,926 |
| Praveg LimitedPRAVEG | ₹235.6 | -13.45% | 2,51,865 |
| Finolex Cables LimitedFINCABLES | ₹989.7 | -12.90% | 19,85,465 |
| Som Distilleries & Breweries LimitedSDBL | ₹75.06 | -11.96% | 24,79,043 |
| Infomedia Press LimitedINFOMEDIA | ₹5.31 | -11.65% | 1,12,360 |
| 3B Blackbio Dx Limited3BBLACKBIO | ₹1,102.8 | -11.15% | 37,258 |
| Ingersoll Rand (India) LimitedINGERRAND | ₹3,867.2 | -11.14% | 1,24,861 |
| The Andhra Sugars LimitedANDHRSUGAR | ₹79.91 | -10.65% | 12,64,108 |
| EMS LimitedEMSLIMITED | ₹291.7 | -10.55% | 7,07,131 |
| Mtar Technologies LimitedMTARTECH | ₹7,069.5 | -10.28% | 20,58,122 |
| RHI MAGNESITA INDIA LIMITEDRHIM | ₹365.2 | -10.18% | 20,79,686 |
| Dynacons Systems & Solutions LimitedDSSL | ₹1,571.4 | -9.99% | 1,86,583 |
| HALEOS LABS LIMITEDHALEOSLABS | ₹1,423.3 | -9.99% | 16,466 |
| Nitiraj Engineers LimitedNITIRAJ | ₹174.91 | -9.95% | 9,398 |
| Inox Wind LimitedINOXWIND | ₹83.84 | -9.87% | 5,22,46,914 |
| Knowledge Marine & Engineering Works LimitedKMEW | ₹1,734.3 | -9.59% | 2,18,091 |
| Mohit Industries LimitedMOHITIND | ₹23.41 | -9.16% | 21,601 |
| JM Financial LimitedJMFINANCIL | ₹118.75 | -8.91% | 93,71,443 |
Source: NSE end-of-day data for 31 May 2026. Equity series only; moves beyond ±25% are excluded as corporate actions rather than price moves. Informational only, not investment advice.

