Top losers on 8 June 2026
The NSE stocks that fell most on 8 June 2026 — NSE, settled session.
What the session showed
GRM OVERSEAS LIMITED fell +19.24% on 8 June 2026, the largest move among 4,492 NSE stocks that traded. The top ten losers were concentrated in FMCG, Capital Markets, Realty.
| Stock | Close | Change | Volume |
|---|---|---|---|
| GRM OVERSEAS LIMITEDGRMOVER | ₹98.33 | -19.24% | 2,67,18,017 |
| MASTER TRUST LIMITEDMASTERTR | ₹75.04 | -18.45% | 3,47,63,363 |
| ATAL REALTECH LIMITEDATALREAL | ₹24.72 | -12.28% | 1,32,81,071 |
| KITEX GARMENTS LTDKITEX | ₹146.17 | -10.64% | 35,81,187 |
| AGRI-TECH (INDIA) LIMITEDAGRITECH | ₹136.95 | -10.00% | 1,13,238 |
| ORTIN GLOBAL LIMITEDORTINGLOBE | ₹17.93 | -9.99% | 87,561 |
| UDAYSHIVAKUMAR INFRA LTDUSK | ₹24.35 | -6.63% | 82,565 |
| CURA TECHNOLOGIES LIMITEDCURAA | ₹78.58 | -6.45% | 565 |
| GNA AXLES LIMITEDGNA | ₹348.8 | -6.10% | 4,53,831 |
| JHS SVENDGAARD RETAIL V LRETAIL | ₹17.12 | -5.41% | 10,113 |
| ANTELOPUS SELAN ENRGY LTDANTELOPUS | ₹853.85 | -5.00% | 1,26,668 |
| RAJ TV NETWORK LTDRAJTV | ₹11.97 | -5.00% | 1,77,343 |
| SEMAC CONSTRUCTION LTDSEMAC | ₹334.8 | -4.99% | 304 |
| MODISON LIMITEDMODISONLTD | ₹327.4 | -4.99% | 12,149 |
| MBL INFRASTRUCTURE LTDMBLINFRA | ₹27.44 | -4.99% | 1,81,949 |
| BN AGROCHEM LTD.BNAGROCHEM | ₹262.65 | -4.99% | 2,059 |
| VISHNU PRAKASH R PUNGLI LVPRPL | ₹27.9 | -4.97% | 1,62,427 |
| LE MERITE EXPORTS LIMITEDLEMERITE | ₹26.6 | -4.97% | 1,17,498 |
| GLOBE INTL CARRIERS LTDGICL | ₹21.55 | -4.86% | 14,34,580 |
| MERCANTILE VENTURES LTD.MERCANTILE | ₹25.11 | -4.85% | 6,712 |
| PRIME FOCUS LIMITEDPFOCUS | ₹235.68 | -4.78% | 5,30,507 |
| PRECOT LIMITEDPRECOT | ₹686.1 | -4.75% | 10,084 |
| S.A.L. STEEL LTD.SALSTEEL | ₹59.52 | -4.71% | 1,43,838 |
| SEJAL GLASS LIMITEDSEJALLTD | ₹667.8 | -4.66% | 20,414 |
| LEXUS GRANITO (INDIA) LTDLEXUS | ₹15.55 | -4.60% | 28,117 |
Source: NSE end-of-day data for 8 June 2026. Equity series only; moves beyond ±25% are excluded as corporate actions rather than price moves. Informational only, not investment advice.

