Top losers on 29 June 2026
The NSE stocks that fell most on 29 June 2026 — NSE, settled session.
What the session showed
Bang Overseas Limited fell +13.60% on 29 June 2026, the largest move among 3,141 NSE stocks that traded. The top ten losers were concentrated in Textiles, Information Technology, Financial Services.
| Stock | Close | Change | Volume |
|---|---|---|---|
| Bang Overseas LimitedBANG | ₹27.58 | -13.60% | 12,55,674 |
| Persistent Systems LimitedPERSISTENT | ₹4,298.5 | -11.22% | 61,70,867 |
| Turtlemint Fintech Solutions LimitedTURTLEMINT | ₹135.37 | -10.94% | 1,19,92,496 |
| Twamev Construction and Infrastructure LimitedTICL | ₹15.36 | -9.96% | 28,28,635 |
| Netweb Technologies India LimitedNETWEB | ₹4,454.8 | -9.89% | 30,09,637 |
| Lexus Granito (India) LimitedLEXUS | ₹12.75 | -9.89% | 2,05,756 |
| Bhilwara Technical Textiles LimitedBTTL | ₹45.83 | -9.78% | 1,34,422 |
| Krebs Biochemicals and Industries LimitedKREBSBIO | ₹60.28 | -9.00% | 25,230 |
| Atal Realtech LimitedATALREAL | ₹28.35 | -8.73% | 64,74,161 |
| Consolidated Construction Consortium LimitedCCCL | ₹16.89 | -8.65% | 9,52,754 |
| Capital India Finance LimitedCIFL | ₹23.48 | -8.53% | 3,36,342 |
| Aartech Solonics LimitedAARTECH | ₹48.03 | -8.15% | 1,77,629 |
| Astral LimitedASTRAL | ₹1,368 | -8.00% | 37,68,791 |
| Advanced Enzyme Technologies LimitedADVENZYMES | ₹321.1 | -7.82% | 12,28,365 |
| Somi Conveyor Beltings LimitedSOMICONVEY | ₹106.85 | -7.35% | 2,89,292 |
| Arfin India LimitedARFIN | ₹83.27 | -7.28% | 27,88,549 |
| Asahi India Glass LimitedASAHIINDIA | ₹838.8 | -6.69% | 10,15,543 |
| Supreme Industries LimitedSUPREMEIND | ₹3,194 | -6.66% | 6,69,253 |
| GSP Crop Science LimitedGSPCROP | ₹387.3 | -6.55% | 2,35,629 |
| Narmada Agrobase LimitedNARMADA | ₹39.96 | -6.48% | 42,73,610 |
| Fineotex Chemical LimitedFCL | ₹38.26 | -6.45% | 1,65,48,258 |
| Alkyl Amines Chemicals LimitedALKYLAMINE | ₹1,677.3 | -6.23% | 1,14,575 |
| Jash Engineering LimitedJASH | ₹516.85 | -6.08% | 2,44,321 |
| Den Networks LimitedDEN | ₹29.34 | -6.08% | 15,21,752 |
| Latent View Analytics LimitedLATENTVIEW | ₹279.9 | -6.04% | 22,92,046 |
Source: NSE end-of-day data for 29 June 2026. Equity series only; moves beyond ±25% are excluded as corporate actions rather than price moves. Informational only, not investment advice.

