Top losers on 29 July 2026
The NSE stocks that fell most on 29 July 2026 — NSE, settled session.
What the session showed
The Jammu & Kashmir Bank Limited fell +12.79% on 29 July 2026, the largest move among 3,127 NSE stocks that traded. The top ten losers were concentrated in Financial Services, Services, Consumer Durables.
| Stock | Close | Change | Volume |
|---|---|---|---|
| The Jammu & Kashmir Bank LimitedJ&KBANK | ₹154.63 | -12.79% | 3,69,82,212 |
| Jet Freight Logistics LimitedJETFREIGHT | ₹21.22 | -11.14% | 7,51,872 |
| Thangamayil Jewellery LimitedTHANGAMAYL | ₹6,452 | -10.00% | 7,55,621 |
| Shah Metacorp LimitedSHAH | ₹3.71 | -9.51% | 3,23,43,133 |
| Dwarikesh Sugar Industries LimitedDWARKESH | ₹38 | -8.26% | 20,93,942 |
| Sukhjit Starch & Chemicals LimitedSUKHJITS | ₹157.9 | -7.19% | 1,84,249 |
| Pansari Developers LimitedPANSARI | ₹327.5 | -7.18% | 1,24,144 |
| Aastha Spintex LimitedAASTHA | ₹76.09 | -7.09% | 42,27,632 |
| TD Power Systems LimitedTDPOWERSYS | ₹1,036 | -7.07% | 21,86,182 |
| Dhanlaxmi Bank LimitedDHANBANK | ₹31.98 | -6.30% | 1,18,54,112 |
| Inox Green Energy Services LimitedINOXGREEN | ₹182.55 | -6.23% | 33,01,425 |
| Sharda Cropchem LimitedSHARDACROP | ₹824.7 | -5.96% | 9,53,674 |
| SRG Housing Finance LimitedSRGHFL | ₹293.5 | -5.81% | 44,087 |
| Lords Chloro Alkali LimitedLORDSCHLO | ₹142.47 | -5.63% | 51,754 |
| Ice Make Refrigeration LimitedICEMAKE | ₹807.95 | -5.59% | 49,706 |
| The Phoenix Mills LimitedPHOENIXLTD | ₹1,910.5 | -5.57% | 25,09,148 |
| Bajaj Steel Industries LimitedBAJAJST | ₹383.45 | -5.48% | 66,457 |
| Pine Labs LimitedPINELABS | ₹144.64 | -5.43% | 3,21,88,389 |
| Vintage Coffee And Beverages LimitedVINCOFE | ₹155.13 | -5.42% | 58,81,289 |
| Ind-Swift Laboratories LimitedINDSWFTLAB | ₹223.58 | -5.39% | 7,45,058 |
| Sumitomo Chemical India LimitedSUMICHEM | ₹501.7 | -5.05% | 9,66,569 |
| Grand Oak Canyons Distillery LimitedGRANDOAK | ₹35.36 | -5.00% | 16,227 |
| Alpine Texworld LimitedALPINETEX | ₹73.35 | -5.00% | 84,594 |
| Mangalam Organics LimitedMANORG | ₹524.95 | -5.00% | 3,635 |
| Indiabulls LimitedIBULLSLTD | ₹28.13 | -5.00% | 57,57,040 |
Source: NSE end-of-day data for 29 July 2026. Equity series only; moves beyond ±25% are excluded as corporate actions rather than price moves. Informational only, not investment advice.

