Most active by value on 1 April 2026
The NSE stocks with the highest traded turnover on 1 April 2026 — NSE, settled session.
What the session showed
HDFC BANK LTD led traded turnover on 1 April 2026, out of 4,289 NSE stocks that traded.
| Stock | Close | Change | Turnover |
|---|---|---|---|
| HDFC BANK LTDHDFCBANK | ₹750.9 | +1.17% | ₹3651.72 cr |
| RELIANCE INDUSTRIES LTDRELIANCE | ₹1,350.5 | -1.37% | ₹2865.69 cr |
| ICICI BANK LTD.ICICIBANK | ₹1,215.8 | +0.26% | ₹2512.44 cr |
| GANESHA ECOSPHERE LIMITEDGANECOS | ₹1,110.15 | +8.60% | ₹2197.12 cr |
| STATE BANK OF INDIASBIN | ₹1,018.4 | +0.06% | ₹2079.36 cr |
| BHARTI AIRTEL LIMITEDBHARTIARTL | ₹1,789.7 | +0.44% | ₹1919.58 cr |
| LATENT VIEW ANALYTICS LTDLATENTVIEW | ₹312.1 | +19.49% | ₹1891.52 cr |
| INFOSYS LIMITEDINFY | ₹1,300.8 | +1.97% | ₹1654.69 cr |
| ETERNAL LIMITEDETERNAL | ₹231.72 | -2.03% | ₹1513.56 cr |
| LARSEN & TOUBRO LTD.LT | ₹3,613.1 | +0.16% | ₹1462.75 cr |
| RPSG VENTURES LIMITEDRPSGVENT | ₹1,021.2 | +7.85% | ₹1456.55 cr |
| TATA CONSULTANCY SERV LTTCS | ₹2,450.7 | +1.76% | ₹1306.22 cr |
| OLA ELECTRIC MOBILITY LTDOLAELEC | ₹28.34 | +9.46% | ₹1253.95 cr |
| DIXON TECHNO (INDIA) LTDDIXON | ₹9,920.5 | -3.25% | ₹1213.31 cr |
| AXIS BANK LIMITEDAXISBANK | ₹1,197.9 | +0.40% | ₹1116.41 cr |
| VEDANTA LIMITEDVEDL | ₹687.65 | +1.54% | ₹1076.20 cr |
| BSE LIMITEDBSE | ₹2,851.4 | -0.56% | ₹983.13 cr |
| MAHINDRA & MAHINDRA LTDM&M | ₹3,011.7 | -0.65% | ₹982.44 cr |
| VMART RETAIL LTDVMART | ₹544.9 | +12.77% | ₹972.18 cr |
| ADANI POWER LTDADANIPOWER | ₹159.97 | +1.82% | ₹937.72 cr |
| GARDEN REACH SHIP&ENG LTDGRSE | ₹2,255.3 | -4.41% | ₹924.54 cr |
| INTERGLOBE AVIATION LTDINDIGO | ₹4,193.5 | +0.30% | ₹906.97 cr |
| HCL TECHNOLOGIES LTDHCLTECH | ₹1,402.2 | +3.53% | ₹901.25 cr |
| HINDUSTAN COPPER LTDHINDCOPPER | ₹495.15 | -0.17% | ₹869.44 cr |
| BHARAT ELECTRONICS LTDBEL | ₹421.6 | +0.69% | ₹820.41 cr |
Source: NSE end-of-day data for 1 April 2026. Equity series only; moves beyond ±25% are excluded as corporate actions rather than price moves. Informational only, not investment advice.

