Most active by value on 19 April 2026
The NSE stocks with the highest traded turnover on 19 April 2026 — NSE, settled session.
What the session showed
HDFC BANK LTD led traded turnover on 19 April 2026, out of 3,098 NSE stocks that traded.
| Stock | Close | Change | Turnover |
|---|---|---|---|
| HDFC BANK LTDHDFCBANK | ₹795.45 | -0.56% | ₹4155.93 cr |
| TRIVENI TURBINE LIMITEDTRITURBINE | ₹576.2 | +11.79% | ₹3614.75 cr |
| STATE BANK OF INDIASBIN | ₹1,107.85 | +2.55% | ₹3459.01 cr |
| ICICI BANK LTD.ICICIBANK | ₹1,356.2 | +0.70% | ₹2936.59 cr |
| RELIANCE INDUSTRIES LTDRELIANCE | ₹1,363.3 | -0.12% | ₹1859.66 cr |
| BHARTI AIRTEL LIMITEDBHARTIARTL | ₹1,846.1 | -0.04% | ₹1711.18 cr |
| ADANI POWER LTDADANIPOWER | ₹200.83 | +1.17% | ₹1665.65 cr |
| BHELBHEL | ₹325.63 | +2.79% | ₹1636.39 cr |
| BILLIONBRAINS GARAGE VN LGROWW | ₹196.11 | -1.12% | ₹1595.83 cr |
| STRLNG & WIL REN ENE LTDSWSOLAR | ₹212.08 | +9.34% | ₹1544.50 cr |
| LARSEN & TOUBRO LTD.LT | ₹4,051 | -1.10% | ₹1441.32 cr |
| SHIPPING CORP OF INDIA LTSCI | ₹299.96 | -1.93% | ₹1394.70 cr |
| ATHER ENERGY LIMITEDATHERENERG | ₹889.45 | +4.52% | ₹1320.26 cr |
| BSE LIMITEDBSE | ₹3,470.7 | -1.72% | ₹1233.83 cr |
| APOLLO MICRO SYSTEMS LTDAPOLLO | ₹289.29 | +2.26% | ₹1129.41 cr |
| MAHINDRA & MAHINDRA LTDM&M | ₹3,221.6 | +0.67% | ₹1027.42 cr |
| ETERNAL LIMITEDETERNAL | ₹254.88 | +0.90% | ₹998.44 cr |
| INFOSYS LIMITEDINFY | ₹1,312.6 | -0.46% | ₹943.22 cr |
| TRENT LTDTRENT | ₹4,242.8 | +3.29% | ₹940.80 cr |
| JIO FIN SERVICES LTDJIOFIN | ₹237.15 | -2.75% | ₹913.55 cr |
| ADANI GREEN ENERGY LTDADANIGREEN | ₹1,152.7 | +2.25% | ₹882.11 cr |
| GRAPHITE INDIA LTDGRAPHITE | ₹711.75 | +4.79% | ₹839.63 cr |
| VEDANTA LIMITEDVEDL | ₹771 | -2.10% | ₹818.65 cr |
| SUZLON ENERGY LIMITEDSUZLON | ₹52.5 | -0.81% | ₹807.48 cr |
| GUJARAT MINERAL DEV CORPGMDCLTD | ₹691.25 | -6.19% | ₹783.76 cr |
Source: NSE end-of-day data for 19 April 2026. Equity series only; moves beyond ±25% are excluded as corporate actions rather than price moves. Informational only, not investment advice.

