Most active by value on 10 June 2026
The NSE stocks with the highest traded turnover on 10 June 2026 — NSE, settled session.
What the session showed
ICICI BANK LTD. led traded turnover on 10 June 2026, out of 4,485 NSE stocks that traded.
| Stock | Close | Change | Turnover |
|---|---|---|---|
| ICICI BANK LTD.ICICIBANK | ₹1,317 | +1.83% | ₹4729.44 cr |
| AEGIS LOGISTICS LIMITEDAEGISLOG | ₹925.9 | +15.59% | ₹3643.34 cr |
| HDFC BANK LTDHDFCBANK | ₹744.6 | -0.30% | ₹2437.08 cr |
| OLA ELECTRIC MOBILITY LTDOLAELEC | ₹45.54 | -3.76% | ₹1750.09 cr |
| RELIANCE INDUSTRIES LTDRELIANCE | ₹1,263 | +0.33% | ₹1660.38 cr |
| ZEE ENTERTAINMENT ENT LTDZEEL | ₹111.45 | +8.28% | ₹1592.90 cr |
| STATE BANK OF INDIASBIN | ₹1,000.7 | -0.25% | ₹1382.05 cr |
| UNICHEM LABORATORIES LTDUNICHEMLAB | ₹462.6 | +5.76% | ₹1211.23 cr |
| VODAFONE IDEA LIMITEDIDEA | ₹14.17 | +2.09% | ₹1144.45 cr |
| AXIS BANK LIMITEDAXISBANK | ₹1,317.3 | +0.21% | ₹1085.58 cr |
| INFOSYS LIMITEDINFY | ₹1,114.6 | -2.68% | ₹1046.63 cr |
| NETWEB TECH INDIA LTDNETWEB | ₹4,191.4 | -2.43% | ₹958.68 cr |
| MAHINDRA & MAHINDRA LTDM&M | ₹3,000.9 | +1.64% | ₹944.76 cr |
| TEJAS NETWORKS LIMITEDTEJASNET | ₹573.5 | +4.12% | ₹903.18 cr |
| BHARTI AIRTEL LIMITEDBHARTIARTL | ₹1,782.6 | +0.42% | ₹896.62 cr |
| HIMADRI SPECIALITY CHEM LHSCL | ₹680.05 | -1.87% | ₹889.01 cr |
| LARSEN & TOUBRO LTD.LT | ₹3,862 | -1.42% | ₹862.07 cr |
| BSE LIMITEDBSE | ₹3,888.3 | -1.05% | ₹861.06 cr |
| ETERNAL LIMITEDETERNAL | ₹235.2 | -1.92% | ₹856.29 cr |
| APOLLO MICRO SYSTEMS LTDAPOLLO | ₹381.75 | -4.09% | ₹776.05 cr |
| TATA STEEL LIMITEDTATASTEEL | ₹197.96 | -0.68% | ₹758.36 cr |
| CUPID LIMITEDCUPID | ₹155.18 | +3.05% | ₹712.17 cr |
| HINDALCO INDUSTRIES LTDHINDALCO | ₹1,024.3 | -1.44% | ₹686.19 cr |
| ADANI POWER LTDADANIPOWER | ₹215.51 | -2.30% | ₹676.06 cr |
| VEDANTA LIMITEDVEDL | ₹304.9 | +1.87% | ₹665.48 cr |
Source: NSE end-of-day data for 10 June 2026. Equity series only; moves beyond ±25% are excluded as corporate actions rather than price moves. Informational only, not investment advice.

