Most active by value on 19 June 2026
The NSE stocks with the highest traded turnover on 19 June 2026 — NSE, settled session.
What the session showed
Infosys Limited led traded turnover on 19 June 2026, out of 3,205 NSE stocks that traded.
| Stock | Close | Change | Turnover |
|---|---|---|---|
| Infosys LimitedINFY | ₹1,051.4 | -6.75% | ₹4766.67 cr |
| Reliance Industries LimitedRELIANCE | ₹1,309.5 | -1.40% | ₹3279.51 cr |
| Bharti Airtel LimitedBHARTIARTL | ₹1,910.8 | +1.92% | ₹3033.63 cr |
| Tata Consultancy Services LimitedTCS | ₹2,125 | -3.55% | ₹2775.80 cr |
| Paras Defence and Space Technologies LimitedPARAS | ₹1,408.65 | +7.51% | ₹2744.72 cr |
| HDFC Bank LimitedHDFCBANK | ₹779.8 | -2.40% | ₹2638.99 cr |
| The New India Assurance Company LimitedNIACL | ₹202.31 | +13.23% | ₹2366.38 cr |
| Mtar Technologies LimitedMTARTECH | ₹8,374.5 | +0.83% | ₹2320.00 cr |
| Lenskart Solutions LimitedLENSKART | ₹511.95 | +1.37% | ₹1884.16 cr |
| Billionbrains Garage Ventures LimitedGROWW | ₹199.87 | -0.33% | ₹1846.26 cr |
| IFCI LimitedIFCI | ₹85.73 | +4.16% | ₹1773.14 cr |
| Tata Capital LimitedTATACAP | ₹366.8 | +6.18% | ₹1751.14 cr |
| Transformers And Rectifiers (India) LimitedTARIL | ₹357.55 | +10.07% | ₹1499.31 cr |
| Amber Enterprises India LimitedAMBER | ₹7,889 | -0.96% | ₹1392.19 cr |
| ICICI Prudential Asset Management Company LimitedICICIAMC | ₹3,429 | -0.08% | ₹1368.35 cr |
| LG Electronics India LimitedLGEINDIA | ₹1,647.8 | +2.50% | ₹1286.00 cr |
| Bajaj Finance LimitedBAJFINANCE | ₹961.8 | +0.31% | ₹1245.73 cr |
| Netweb Technologies India LimitedNETWEB | ₹5,060.9 | -0.37% | ₹1235.71 cr |
| Meesho LimitedMEESHO | ₹173.56 | +1.66% | ₹1229.13 cr |
| ICICI Bank LimitedICICIBANK | ₹1,346.5 | +0.31% | ₹1219.44 cr |
| Coforge LimitedCOFORGE | ₹1,463.3 | -1.33% | ₹1195.30 cr |
| HCL Technologies LimitedHCLTECH | ₹1,131.7 | -2.59% | ₹1120.01 cr |
| Adani Enterprises LimitedADANIENT | ₹3,038.4 | +0.83% | ₹1098.63 cr |
| Tejas Networks LimitedTEJASNET | ₹632.35 | +5.37% | ₹1086.39 cr |
| Adani Power LimitedADANIPOWER | ₹231.76 | +0.52% | ₹1068.80 cr |
Source: NSE end-of-day data for 19 June 2026. Equity series only; moves beyond ±25% are excluded as corporate actions rather than price moves. Informational only, not investment advice.

