Most active by value on 8 July 2026
The NSE stocks with the highest traded turnover on 8 July 2026 — NSE, settled session.
What the session showed
HDFC BANK LTD led traded turnover on 8 July 2026, out of 3,125 NSE stocks that traded.
| Stock | Close | Change | Turnover |
|---|---|---|---|
| HDFC BANK LTDHDFCBANK | ₹810.3 | -2.29% | ₹3185.42 cr |
| RELIANCE INDUSTRIES LTDRELIANCE | ₹1,275.9 | -2.48% | ₹2563.61 cr |
| INDIA TOUR. DEV. CO. LTD.ITDC | ₹723.4 | +2.93% | ₹2434.73 cr |
| KALYAN JEWELLERS IND LTDKALYANKJIL | ₹374.15 | +5.47% | ₹1998.96 cr |
| ETERNAL LIMITEDETERNAL | ₹286.7 | -0.93% | ₹1698.71 cr |
| CUPID LIMITEDCUPID | ₹196.98 | -10.91% | ₹1656.70 cr |
| BSE LIMITEDBSE | ₹3,739.1 | +1.51% | ₹1502.96 cr |
| ICICI BANK LTD.ICICIBANK | ₹1,380.6 | -2.41% | ₹1476.91 cr |
| STATE BANK OF INDIASBIN | ₹1,016.9 | -2.04% | ₹1451.16 cr |
| INFOSYS LIMITEDINFY | ₹1,069.3 | -0.23% | ₹1394.22 cr |
| MULTI COMMODITY EXCHANGEMCX | ₹2,742 | +3.74% | ₹1336.01 cr |
| PHYSICSWALLAH LIMITEDPWL | ₹146.64 | -1.44% | ₹1312.63 cr |
| INFO EDGE (I) LTDNAUKRI | ₹1,179 | +1.69% | ₹1312.32 cr |
| AEQUS LIMITEDAEQUS | ₹256.14 | +5.66% | ₹1283.33 cr |
| SHARE IND. SECURITIES LTDSHAREINDIA | ₹177.72 | +7.77% | ₹1272.39 cr |
| JINDAL DRILLING IND. LTDJINDRILL | ₹601.05 | +11.26% | ₹1233.35 cr |
| BHARTI AIRTEL LIMITEDBHARTIARTL | ₹1,888.1 | -1.96% | ₹1174.98 cr |
| LODHA DEVELOPERS LIMITEDLODHA | ₹1,115.1 | +1.14% | ₹1168.85 cr |
| INTERGLOBE AVIATION LTDINDIGO | ₹5,124 | -5.02% | ₹1063.00 cr |
| ATHER ENERGY LIMITEDATHERENERG | ₹1,200 | +5.21% | ₹1044.80 cr |
| SWIGGY LIMITEDSWIGGY | ₹261.41 | -1.83% | ₹964.54 cr |
| COCHIN SHIPYARD LIMITEDCOCHINSHIP | ₹1,404.1 | -2.88% | ₹961.42 cr |
| MAHINDRA & MAHINDRA LTDM&M | ₹3,102.5 | -2.94% | ₹922.91 cr |
| AXIS BANK LIMITEDAXISBANK | ₹1,309.5 | -2.35% | ₹914.77 cr |
| LARSEN & TOUBRO LTD.LT | ₹3,892.1 | -2.50% | ₹885.03 cr |
Source: NSE end-of-day data for 8 July 2026. Equity series only; moves beyond ±25% are excluded as corporate actions rather than price moves. Informational only, not investment advice.

