Most active by value on 3 September 2026
The NSE stocks with the highest traded turnover on 3 September 2026 — NSE, settled session.
What the session showed
BSE LIMITED led traded turnover on 3 September 2026, out of 3,347 NSE stocks that traded.
| Stock | Close | Change | Turnover |
|---|---|---|---|
| BSE LIMITEDBSE | ₹3,306.1 | +4.36% | ₹1972.05 cr |
| HDFC BANK LTDHDFCBANK | ₹706.65 | +0.83% | ₹1967.06 cr |
| ANTELOPUS SELAN ENRGY LTDANTELOPUS | ₹1,013.3 | +6.53% | ₹1956.47 cr |
| IFCI LTDIFCI | ₹95.91 | -2.45% | ₹1636.89 cr |
| SWIGGY LIMITEDSWIGGY | ₹269.3 | +0.60% | ₹1515.70 cr |
| ICICI BANK LTD.ICICIBANK | ₹1,430 | +0.25% | ₹1512.63 cr |
| ANANT RAJ LIMITEDANANTRAJ | ₹628.3 | +6.70% | ₹1397.02 cr |
| RELIANCE INDUSTRIES LTDRELIANCE | ₹1,302.5 | -0.81% | ₹1272.25 cr |
| NETWEB TECH INDIA LTDNETWEB | ₹5,270 | +3.13% | ₹1248.41 cr |
| RAYMOND LTDRAYMOND | ₹757.9 | +13.59% | ₹1244.05 cr |
| MILKY MIST DAIRY FOOD LMILKYMIST | ₹252.89 | +0.34% | ₹1136.82 cr |
| WELSPUN CORP LIMITEDWELCORP | ₹2,641.6 | +4.68% | ₹1103.92 cr |
| SOLAR INDUSTRIES (I) LTDSOLARINDS | ₹21,500 | +4.37% | ₹1032.21 cr |
| RBL BANK LIMITEDRBLBANK | ₹408.1 | +4.80% | ₹805.55 cr |
| MULTI COMMODITY EXCHANGEMCX | ₹3,170.2 | -3.52% | ₹774.24 cr |
| GRASIM INDUSTRIES LTDGRASIM | ₹3,310 | +0.46% | ₹763.37 cr |
| STATE BANK OF INDIASBIN | ₹1,023.4 | +0.24% | ₹758.36 cr |
| BAJAJ FINANCE LIMITEDBAJFINANCE | ₹1,049 | -0.65% | ₹695.96 cr |
| BHARTI AIRTEL LIMITEDBHARTIARTL | ₹1,869 | +0.33% | ₹690.51 cr |
| ATHER ENERGY LIMITEDATHERENERG | ₹1,638.9 | -2.80% | ₹684.41 cr |
| INFOSYS LIMITEDINFY | ₹1,130.3 | -0.85% | ₹654.20 cr |
| HINDUSTAN OIL EXPLORATIONHINDOILEXP | ₹184.38 | +10.95% | ₹652.48 cr |
| SHRIRAM FINANCE LIMITEDSHRIRAMFIN | ₹1,044.2 | -0.27% | ₹652.33 cr |
| COAL INDIA LTDCOALINDIA | ₹420.05 | +0.53% | ₹644.96 cr |
| GODREJ CONSUMER PRODUCTSGODREJCP | ₹880 | -2.76% | ₹635.82 cr |
Source: NSE end-of-day data for 3 September 2026. Equity series only; moves beyond ±25% are excluded as corporate actions rather than price moves. Informational only, not investment advice.

