Most active by volume on 18 March 2026
The NSE stocks with the highest traded volume on 18 March 2026 — NSE, settled session.
What the session showed
JAIPRAKASH POWER VEN. LTD led traded volume on 18 March 2026, out of 4,279 NSE stocks that traded.
| Stock | Close | Change | Volume |
|---|---|---|---|
| JAIPRAKASH POWER VEN. LTDJPPOWER | ₹16.75 | +11.67% | 73,23,35,818 |
| VODAFONE IDEA LIMITEDIDEA | ₹8.94 | -5.30% | 63,69,55,924 |
| HDFC BANK LTDHDFCBANK | ₹798.2 | -5.32% | 17,16,37,393 |
| FILATEX FASHIONS LIMITEDFILATFASH | ₹0.17 | 0.00% | 10,32,86,165 |
| YES BANK LIMITEDYESBANK | ₹18.39 | -2.90% | 7,33,45,327 |
| ETERNAL LIMITEDETERNAL | ₹228.74 | -5.69% | 7,23,05,788 |
| SUZLON ENERGY LIMITEDSUZLON | ₹41.09 | -2.31% | 5,55,93,734 |
| ADANI TOTAL GAS LIMITEDATGL | ₹556.15 | +7.85% | 5,02,97,135 |
| NTPC GREEN ENERGY LIMITEDNTPCGREEN | ₹98.88 | +1.05% | 4,99,83,075 |
| GUJARAT ALKALIES & CHEMGUJALKALI | ₹486.5 | +12.59% | 4,80,16,822 |
| OLA ELECTRIC MOBILITY LTDOLAELEC | ₹23.48 | -5.55% | 3,84,42,639 |
| IDFC FIRST BANK LIMITEDIDFCFIRSTB | ₹62.61 | -4.06% | 3,10,46,018 |
| ITI LTDITI | ₹274.55 | +3.84% | 3,04,74,771 |
| URBAN COMPANY LIMITEDURBANCO | ₹113.93 | -5.98% | 3,02,29,600 |
| IDBI BANK LIMITEDIDBI | ₹70.16 | -6.37% | 2,99,79,654 |
| RELIANCE POWER LTD.RPOWER | ₹21.8 | -4.13% | 2,86,99,681 |
| OIL AND NATURAL GAS CORP.ONGC | ₹269.1 | +1.55% | 2,86,85,305 |
| PC JEWELLER LTDPCJEWELLER | ₹8.39 | -1.53% | 2,85,25,826 |
| HINDUSTAN CONSTRUCTION COHCC | ₹15.15 | -3.19% | 2,62,94,192 |
| HINDUSTAN PETROLEUM CORPHINDPETRO | ₹324.8 | -7.03% | 2,58,18,465 |
| SEPC LIMITEDSEPC | ₹4.93 | -5.19% | 2,56,53,729 |
| GTL INFRA.LTDGTLINFRA | ₹1.03 | -1.90% | 2,50,50,258 |
| TATA STEEL LIMITEDTATASTEEL | ₹190.51 | -2.51% | 2,41,46,344 |
| NMDC LTD.NMDC | ₹77.94 | -1.95% | 2,24,14,516 |
| NBCC (INDIA) LIMITEDNBCC | ₹83.14 | -5.99% | 2,11,15,461 |
Source: NSE end-of-day data for 18 March 2026. Equity series only; moves beyond ±25% are excluded as corporate actions rather than price moves. Informational only, not investment advice.

