Most active by volume on 23 April 2026
The NSE stocks with the highest traded volume on 23 April 2026 — NSE, settled session.
What the session showed
VODAFONE IDEA LIMITED led traded volume on 23 April 2026, out of 4,489 NSE stocks that traded.
| Stock | Close | Change | Volume |
|---|---|---|---|
| VODAFONE IDEA LIMITEDIDEA | ₹9.52 | -0.63% | 37,48,35,087 |
| JAIPRAKASH POWER VEN. LTDJPPOWER | ₹19.29 | -2.97% | 13,76,29,768 |
| SUZLON ENERGY LIMITEDSUZLON | ₹53.91 | +0.34% | 10,31,28,445 |
| RELIANCE POWER LTD.RPOWER | ₹28.4 | -5.62% | 8,93,55,975 |
| OLA ELECTRIC MOBILITY LTDOLAELEC | ₹35.79 | -3.95% | 8,33,60,730 |
| HIMADRI SPECIALITY CHEM LHSCL | ₹566.15 | +5.59% | 7,72,58,510 |
| YES BANK LIMITEDYESBANK | ₹19.84 | -0.95% | 6,70,59,790 |
| BILLIONBRAINS GARAGE VN LGROWW | ₹218.02 | +0.13% | 6,20,95,253 |
| ADANI POWER LTDADANIPOWER | ₹212.9 | -0.60% | 6,18,85,765 |
| HINDUSTAN CONSTRUCTION COHCC | ₹20.05 | -2.72% | 6,01,76,060 |
| VIDYA WIRES LIMITEDVIDYAWIRES | ₹82.72 | +7.76% | 6,00,30,315 |
| IDBI BANK LIMITEDIDBI | ₹76.17 | +3.31% | 5,62,04,703 |
| IRM ENERGY LIMITEDIRMENERGY | ₹283.71 | -1.02% | 4,36,70,006 |
| DELTA CORP LIMITEDDELTACORP | ₹76.69 | -6.02% | 4,23,34,644 |
| INFOSYS LIMITEDINFY | ₹1,154.6 | -6.93% | 4,20,78,914 |
| WIPRO LTDWIPRO | ₹199.36 | -1.68% | 3,93,63,394 |
| GTL INFRA.LTDGTLINFRA | ₹1.2 | -2.44% | 3,59,29,526 |
| NMDC LTD.NMDC | ₹89.29 | +2.27% | 3,47,94,839 |
| ETERNAL LIMITEDETERNAL | ₹256.79 | -1.20% | 3,33,65,767 |
| JIO FIN SERVICES LTDJIOFIN | ₹245.73 | -1.18% | 3,27,01,729 |
| PC JEWELLER LTDPCJEWELLER | ₹9.35 | -3.11% | 3,11,99,329 |
| RATTANINDIA POWER LIMITEDRTNPOWER | ₹9.48 | -4.44% | 2,96,46,087 |
| HSG & URBAN DEV CORPN LTDHUDCO | ₹211.37 | +3.38% | 2,87,75,240 |
| HDFC BANK LTDHDFCBANK | ₹784.85 | +0.06% | 2,77,20,358 |
| UNION BANK OF INDIAUNIONBANK | ₹177 | -1.51% | 2,73,00,659 |
Source: NSE end-of-day data for 23 April 2026. Equity series only; moves beyond ±25% are excluded as corporate actions rather than price moves. Informational only, not investment advice.

